More actions
Content deleted Content added
Created page with "{{ETable|v=AV}} Category:Equipment classes" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ETable|v=AV}} |
{{ETable|v=AV}} |
||
{{BTable|v=AV}} |
|||
[[Category:Equipment classes]] |
[[Category:Equipment]] [[Category:Equipment classes]] |
||
Latest revision as of 08:10, 2 October 2025
| Name | Base Damage | Attack Penalty | Piercing | Range | AV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chain Mail | 0 | -3 | Self | 2 | 20 lb. | -2 | ||||
| 2 | Full Plate | 0 | -3 | Self | 4 | 65 lb. | -1 | ||||
| 3 | Gauntlet | 0 | -3 | Self | 0 | 8 lb. | -3 | Bashing, Vambracing | |||
| 4 | Greave | 0 | -3 | Self | 1 | 10 lb. | -3 | Greaving | |||
| 5 | Half Plate | 0 | -3 | Self | 3 | 40 lb. | -1 | ||||
| 6 | Helm | 0 | -3 | Self | 1 | 10 lb. | -3 | ||||
| 7 | Leather Armor | 0 | -3 | Self | 1 | 10 lb. | -3 | ||||
| 8 | Vambracer | 0 | -3 | Self | 1 | 10 lb. | -3 | Vambracing |
| Name | Base Damage | Piercing | Range | AV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bark | 0 | Self | 2 | 0 lb. | -3 | ||||
| 2 | Carapace | 0 | Self | 2 | 0 lb. | -3 | ||||
| 3 | Dragon Scales | 0 | Self | 2 | 0 lb. | -3 | Dragon Scale | |||
| 4 | Hardened Bark | 0 | Self | 3 | 0 lb. | -3 | ||||
| 5 | Hardened Carapace | 0 | Self | 3 | 0 lb. | -3 | ||||
| 6 | Hardened Dragon Scales | 0 | Self | 3 | 0 lb. | -3 | Dragon Scale | |||
| 7 | Hardened Hide | 0 | Self | 3 | 0 lb. | -3 | ||||
| 8 | Hardened Scales | 0 | Self | 3 | 0 lb. | -3 | ||||
| 9 | Hide | 0 | Self | 1 | 0 lb. | -3 | ||||
| 10 | Light Bark | 0 | Self | 1 | 0 lb. | -3 | ||||
| 11 | Light Carapace | 0 | Self | 1 | 0 lb. | -3 | ||||
| 12 | Mithril Plating | 0 | Self | 3 | 0 lb. | -3 | Mithril | |||
| 13 | Partial Mithril Plating | 0 | Self | 2 | 0 lb. | -3 | Mithril | |||
| 14 | Partial Plating | 0 | Self | 2 | 0 lb. | -3 | ||||
| 15 | Partial Shell | 0 | Self | 2 | 0 lb. | -3 | ||||
| 16 | Partial Silver Plating | 0 | Self | 2 | 0 lb. | -3 | Silver | |||
| 17 | Plating | 0 | Self | 3 | 0 lb. | -3 | ||||
| 18 | Reinforced Bark | 0 | Self | 4 | 0 lb. | -3 | ||||
| 19 | Reinforced Carapace | 0 | Self | 4 | 0 lb. | -3 | ||||
| 20 | Reinforced Dragon Scales | 0 | Self | 4 | 0 lb. | -3 | Dragon Scale | |||
| 21 | Reinforced Hide | 0 | Self | 4 | 0 lb. | -3 | ||||
| 22 | Reinforced Mithril Plating | 0 | Self | 4 | 0 lb. | -3 | Mithril | |||
| 23 | Reinforced Plating | 0 | Self | 4 | 0 lb. | -3 | ||||
| 24 | Reinforced Scales | 0 | Self | 4 | 0 lb. | -3 | ||||
| 25 | Reinforced Shell | 0 | Self | 4 | 0 lb. | -3 | ||||
| 26 | Reinforced Silver Plating | 0 | Self | 4 | 0 lb. | -3 | Silver | |||
| 27 | Scales | 0 | Self | 2 | 0 lb. | -3 | ||||
| 28 | Shell | 0 | Self | 3 | 0 lb. | -3 | ||||
| 29 | Silver Plating | 0 | Self | 3 | 0 lb. | -3 | Silver | |||
| 30 | Sparse Dragon Scales | 0 | Self | 1 | 0 lb. | -3 | Dragon Scale | |||
| 31 | Sparse Scales | 0 | Self | 1 | 0 lb. | -3 | ||||
| 32 | Thick Hide | 0 | Self | 2 | 0 lb. | -3 | ||||
| 33 | Thin Mithril Plating | 0 | Self | 1 | 0 lb. | -3 | Mithril | |||
| 34 | Thin Plating | 0 | Self | 1 | 0 lb. | -3 | ||||
| 35 | Thin Shell | 0 | Self | 1 | 0 lb. | -3 | ||||
| 36 | Thin Silver Plating | 0 | Self | 1 | 0 lb. | -3 | Silver |
Pages in category "Armor"
The following 44 pages are in this category, out of 44 total.