Category:Stingers: Difference between revisions
Category page
More actions
Created page with "Category:Body parts" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{BTable}} | |||
[[Category:Body parts]] | [[Category:Body parts]] | ||
Latest revision as of 03:30, 30 October 2025
| Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colossal Stinger | 1d12 Toxic | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon | |
| 2 | Crushing Stinger | 1d10 Toxic | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon | |
| 3 | Piercing Stinger | 1d8 Toxic | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon | |
| 4 | Protruding Stinger | 1d6 Toxic | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon | ||
| 5 | Stinger | 1d4 Toxic | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon |
Pages in category "Stingers"
The following 5 pages are in this category, out of 5 total.