Category:Equipment: Difference between revisions
Category page
More actions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ETable|v=AV / BV}} | {{ETable|v=AV/BV}} | ||
[[Category: | [[Category:Armaments]] | ||
Latest revision as of 05:56, 25 November 2025
| Name | Base Damage | Attack Penalty | Piercing | Range | AV/BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amulet | 0 | -3 | 0 | 1 lb. | -3 | Searchable, Small | |||||
| 2 | Anchor | 1d20 | -6 | UB | Normal (5 feet) | +1 | 1500 lb. | 4 | Cumbersome | |||
| 3 | Anvil | 1d8 | -4 | +1 | 200 lb. | 3 | Cumbersome | |||||
| 4 | Armband | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 5 | Arrow | 1 | -3 | Normal (5 feet) | 0 | 0.25 lb. | -3 | Bashing, Fragile, Small | ||||
| 6 | Awl | 1 | -3 | 0 | 1 lb. | -3 | Small | |||||
| 7 | Ball Bearing | 0 | -3 | 0 | 0.001 lb. | -3 | Searchable, Small | |||||
| 8 | Ball of Yarn | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 9 | Bandage | 0 | -3 | Normal (5 feet) | 0 | 0.2 lb. | -3 | |||||
| 10 | Bar | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 11 | Barrel | 1 | -3 | +1 | 70 lb. | 1 | Bashing, Cumbersome | |||||
| 12 | Basket | 1 | -3 | 0 | 1 lb. | -3 | Fragile | |||||
| 13 | Baton | 1d4 | -1 | Normal (5 feet) | +1 | 2 lb. | -3 | Weapon | ||||
| 14 | Battle Staff | 1d6 (1d8) | -3 | Reach (10 feet) | +2 | 4 lb. | 0 | Blunt Force | Magelore, Versatile, Weapon | |||
| 15 | Bedroll | 0 | -3 | 0 | 25 lb. | -3 | ||||||
| 16 | Bell | 0 | -3 | 0 | 3 lb. | -3 | Small | |||||
| 17 | Bellows | 1 | -3 | 0 | 2 lb. | -3 | ||||||
| 18 | Belt | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 19 | Blanket | 0 | -3 | 0 | 10 lb. | -3 | ||||||
| 20 | Blowgun | 1d4 | -1 | Ammunition (80 / 320 feet) | 0 | 1 lb. | -2 | Quickshot | Loading, Missile, Weapon | |||
| 21 | Blowgun Dart | 0 | -3 | Normal (5 feet) | 0 | 0.05 lb. | -3 | Fragile, Small | ||||
| 22 | Bone | 1 | -3 | 0 | 2 lb. | -3 | Bashing, Searchable, Small | |||||
| 23 | Book | 0 | -3 | 0 | 1 lb. | 0 | Magelore | |||||
| 24 | Boomerang | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 2 lb. | -3 | Savage | Missile, Returning, Small, Weapon | |||
| 25 | Boot | 0 | -3 | 0 | 3 lb. | -3 | ||||||
| 26 | Bottle | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | |||||
| 27 | Boulder | 1d8 | -4 | UB | Thrown (STR × 5 / STR × 15 feet) | +1 | 75 lb. | 3 | Gladiator | Cumbersome, Missile, Weapon | ||
| 28 | Bowl | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 29 | Bowshield | 1d8 | -3 | Ammunition (100 / 400 feet) | +3 | 14 lb. | -1 | Blocking, Loading, Missile, Tower Shielding, Two-Handed, Weapon | ||||
| 30 | Brass Knuckles | 1d4 | -1 | 0 | 1 lb. | -3 | Savage | Small, Weapon | ||||
| 31 | Broadsword | 1d8 | -3 | Normal (5 feet) | +2 | 2.5 lb. | -2 | Swordsman | Weapon | |||
| 32 | Broom | -3 | 0 | 3 lb. | -3 | |||||||
| 33 | Bucket | 0 | -3 | 0 | 4 lb. | -3 | ||||||
| 34 | Buckler Shield | 0 | -3 | Normal (5 feet) | +2 | 6 lb. | -3 | Blocking | ||||
| 35 | Bugle | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 36 | Bullet | 1 | -3 | Normal (5 feet) | 0 | 0.1 lb. | -3 | Small | ||||
| 37 | Button | 0 | -3 | 0 | 0.002 lb. | -3 | Searchable, Small | |||||
| 38 | Can | 0 | -3 | 0 | 0.5 lb. | -3 | Small | |||||
| 39 | Candle | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 40 | Candy | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 41 | Cape | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 42 | Card | 0 | -3 | 0 | 0.005 lb. | -3 | Searchable, Small | |||||
| 43 | Cauldron | 1 | -3 | +2 | 500 lb. | 3 | Bashing, Cumbersome | |||||
| 44 | Chain | 1 | -3 | +1 | 8 lb. | -3 | Savage | Bashing, Small | ||||
| 45 | Chain Mail | 0 | -3 | Self | 2 | 20 lb. | -2 | |||||
| 46 | Chalk | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 47 | Chest | 1 | -3 | +1 | 70 lb. | 1 | Bashing, Cumbersome | |||||
| 48 | Chimes | 0 | -3 | 0 | 1 lb. | -3 | Fragile | |||||
| 49 | Chisel | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 50 | Circlet | 0 | -3 | 0 | 0.2 lb. | -3 | Fragile | |||||
| 51 | Claymore | 1d10 | -4 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Swordsman | Cumbersome, Two-Handed, Weapon | ||
| 52 | Cleaver | 1 (1d4) | -3 | +1 | 2 lb. | -3 | Savage | Bashing | ||||
| 53 | Cloak | 0 | -3 | 0 | 4 lb. | -3 | ||||||
| 54 | Club | 1d4 | -1 | AP | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | |||
| 55 | Coffin | 1 | -3 | 0 | 50 lb. | 1 | Bashing, Cumbersome | |||||
| 56 | Coin | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 57 | Collar | 0 | -3 | 0 | 0.3 lb. | -3 | ||||||
| 58 | Comb | 0 | -3 | 0 | 0.25 lb. | -3 | Searchable, Small | |||||
| 59 | Compass | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | |||||
| 60 | Conch | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | |||||
| 61 | Cookie | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 62 | Crate | 1 | -3 | +2 | 150 lb. | 2 | Bashing, Cumbersome | |||||
| 63 | Crossbow | 1d8 | -3 | Ammunition (80 / 320 feet) | 0 | 5 lb. | -2 | Sniper | Loading, Missile, Two-Handed, Weapon | |||
| 64 | Crowbar | 1 (1d4) | -3 | 0 | 8 lb. | -3 | Savage | |||||
| 65 | Crown | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 66 | Cup | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 67 | Cutlass | 1d8 | -3 | Normal (5 feet) | +2 | 2.5 lb. | -2 | Swordsman | Weapon | |||
| 68 | Dagger | 1d4 | -1 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Knife | Small, Weapon | |||
| 69 | Dart | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 0.25 lb. | -3 | Quickshot | Missile, Small, Weapon | |||
| 70 | Dartboard | 0 | -3 | 0 | 10 lb. | -3 | ||||||
| 71 | Deck of Cards | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 72 | Die | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 73 | Doll | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 74 | Drum | 0 | -3 | 0 | 15 lb. | -3 | Fragile | |||||
| 75 | Dust Pan | 1 | -3 | 1 | 0.5 lb. | -3 | Bashing | |||||
| 76 | Ear | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 77 | Earring | 0 | -3 | 0 | 0.04 lb. | -3 | Searchable, Small | |||||
| 78 | Eye Patch | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 79 | Eyeball | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 80 | Fan | 0 | -3 | 0 | 0.1 lb. | -3 | Fragile, Small | |||||
| 81 | Feather | 0 | -3 | 0 | 0.005 lb. | -3 | Searchable, Small | |||||
| 82 | Finger | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 83 | Fish | 0 | -3 | 0 | 8 lb. | -3 | ||||||
| 84 | Fishing Hook | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 85 | Fishing Rod | 0 | -3 | Reach (10 feet) | 0 | 1 lb. | -3 | |||||
| 86 | Flag | 0 | -3 | 0 | 2 lb. | -3 | Fragile | |||||
| 87 | Flute | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Small | |||||
| 88 | Foot | 0 | -3 | 0 | 0.25 lb. | -3 | Searchable, Small | |||||
| 89 | Fork | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 90 | Fruit | 0 | -3 | 0 | 0.15 lb. | -3 | Searchable, Small | |||||
| 91 | Full Plate | 0 | -3 | Self | 4 | 65 lb. | -1 | |||||
| 92 | Funnel | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 93 | Gauntlet | 0 | -3 | Self | 0 | 8 lb. | -3 | Bashing, Vambracing | ||||
| 94 | Gear | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 95 | Gemstone | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 96 | Glove | 0 | -3 | 0 | 0.5 lb. | -3 | Small | |||||
| 97 | Glove Claw | 1d4 | -1 | +1 | 1 lb. | -3 | Savage | Small, Weapon | ||||
| 98 | Goblet | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 99 | Goggles | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable | |||||
| 100 | Greatcoat | 0 | -3 | 0 | 15 lb. | -3 | Storm Resilience | |||||
| 101 | Greave | 0 | -3 | Self | 1 | 10 lb. | -3 | Greaving | ||||
| 102 | Halberd Axe | 1d8 | -3 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Gladiator | Weapon | ||
| 103 | Half Plate | 0 | -3 | Self | 3 | 40 lb. | -1 | |||||
| 104 | Hammer | 1 | -3 | 0 | 4 lb. | -3 | Savage | Bashing, Small | ||||
| 105 | Hand | 0 | -3 | 0 | 0.25 lb. | -3 | Searchable, Small | |||||
| 106 | Hand Crossbow | 1d6 | -2 | Ammunition (30 / 120 feet) | 0 | 3 lb. | -3 | Loading, Missile, Weapon | ||||
| 107 | Hand Mirror | 0 | -3 | 0 | 2 lb. | -3 | Fragile | |||||
| 108 | Hand Net | 0 | -3 | Normal (5 feet) | 0 | 1 lb. | -3 | Fragile | ||||
| 109 | Harp | 0 | -3 | 0 | 30 lb. | -3 | Fragile | |||||
| 110 | Hat | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 111 | Helm | 0 | -3 | Self | 1 | 10 lb. | -3 | |||||
| 112 | Hoe | 1 | -3 | 0 | 4 lb. | -3 | Bashing | |||||
| 113 | Hood | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 114 | Hoof | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 115 | Hook Hand | 1d4 | -1 | +1 | 1 lb. | -3 | Savage | Small, Weapon | ||||
| 116 | Horn | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 117 | Hourglass | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | |||||
| 118 | Ingot | 1 | -3 | Normal (5 feet) | 0 | 8 lb. | -1 | Bashing | ||||
| 119 | Ink | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 120 | Javelin | 1d6 | -2 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Javelinier | Weapon | |||
| 121 | Jitte | 1d4 | -1 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Juttejutsu | Small, Weapon | |||
| 122 | Katana | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Kenjutsu | Weapon | |||
| 123 | Key | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 124 | Knife | 1 | -3 | 0 | 0.2 lb. | -3 | Knife | Bashing, Small | ||||
| 125 | Kunai | 1d4 | -1 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Kunai | Small, Weapon | |||
| 126 | Ladder | 1 | -3 | Reach (10 feet) | 0 | 25 lb. | 1 | Bashing, Reach | ||||
| 127 | Ladle | 0 | -3 | 0 | 0.4 lb. | -3 | ||||||
| 128 | Lantern | 0 | -3 | Normal (5 feet) | 0 | 2 lb. | -3 | Fragile, Glowing | ||||
| 129 | Large Shield | 1 | -3 | Normal (5 feet) | +3 | 12 lb. | -2 | Bashing, Blocking, Large Shielding | ||||
| 130 | Leaf | 0 | -3 | 0 | 0.01 lb. | -3 | Searchable, Small | |||||
| 131 | Leather Armor | 0 | -3 | Self | 1 | 10 lb. | -3 | |||||
| 132 | Lens | 0 | -3 | 0 | 0.3 lb. | -3 | Searchable, Small | |||||
| 133 | Loaf | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 134 | Lock | 0 | -3 | 0 | 1 lb. | -3 | Searchable, Small | |||||
| 135 | Long Flail | 1d6 | -2 | Normal (5 feet) | +2 | 2 lb. | -1 | Wraparound | Weapon | |||
| 136 | Longbow | 1d8 | -3 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Sniper | Loading, Missile, Two-Handed, Weapon | |||
| 137 | Longsword | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | |||
| 138 | Loupe | 0 | -3 | 0 | 0.4 lb. | -3 | Searchable, Small | |||||
| 139 | Lute | 0 | -3 | 0 | 2 lb. | -3 | Fragile | |||||
| 140 | Mace | 1d6 | -2 | AP | Normal (5 feet) | +2 | 4 lb. | -2 | Weapon | |||
| 141 | Map | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 142 | Maraca | 0 | -3 | 0 | 1 lb. | -3 | Fragile | |||||
| 143 | Mask | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 144 | Mast | 1d12 | -4 | AV0 | Reach (10 feet) | 0 | 500 lb. | 3 | Cumbersome | |||
| 145 | Mortar and Pestle | 1 | -3 | 0 | 3 lb. | -3 | ||||||
| 146 | Muffin | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 147 | Mushroom | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 148 | Musket | 1d10 | -4 | Ammunition (40 / 120 feet) | 0 | 10 lb. | -1 | Cumbersome, Fragile, Involved, Loading, Missile, Two-Handed, Weapon | ||||
| 149 | Nail | 1 | -3 | 0 | 0.002 lb. | -3 | Bashing, Searchable, Small | |||||
| 150 | Needle | 0 | -3 | 0 | 0.01 lb. | -3 | ||||||
| 151 | Net | 0 | -2 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Wraparound | Weapon, Immobilize | ||
| 152 | Ninjatu | 1d8 | -3 | Normal (5 feet) | +2 | 2.5 lb. | -2 | Kenjutsu | Weapon | |||
| 153 | Nunchucks | 1d4 | -1 | +1 | 1 lb. | -3 | Savage | Small, Weapon | ||||
| 154 | Nut | 0 | -3 | 0 | 0.002 lb. | -3 | Searchable, Small | |||||
| 155 | Oar | 1 | -3 | Reach (10 feet) | 0 | 10 lb. | -1 | Bashing, Reach | ||||
| 156 | Orb | 0 | -3 | Normal (5 feet) | 0 | 2 lb. | -3 | Fragile, Magelore | ||||
| 157 | Pack | 0 | -3 | 0 | 4 lb. | -3 | ||||||
| 158 | Paintbrush | 0 | -3 | 0 | 0.2 lb. | -3 | ||||||
| 159 | Palette | 0 | -3 | 0 | 0.3 lb. | -3 | ||||||
| 160 | Pan | 1 | -3 | 0 | 4 lb. | -3 | Bashing | |||||
| 161 | Pants | 0 | -3 | 0 | 1.5 lb. | -3 | ||||||
| 162 | Paper | 0 | -3 | 0 | 0.01 lb. | -3 | Searchable, Small | |||||
| 163 | Parka | 0 | -3 | 0 | 18 lb. | -3 | Arctic Resilience | |||||
| 164 | Pen | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 165 | Pickaxe | 1d8 (1d10) | -4 | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Gladiator | Versatile, Weapon | ||
| 166 | Pie | 0 | -3 | 0 | 3 lb. | -3 | ||||||
| 167 | Pin | 0 | -3 | 0 | 0.001 lb. | -3 | Searchable, Small | |||||
| 168 | Pipe | 1 | -3 | +1 | 1 lb. | -3 | Savage | Bashing | ||||
| 169 | Pistol | 1d6 | -2 | Ammunition (30 / 90 feet) | 0 | 3 lb. | -2 | Quickshot | Fragile, Loading, Missile, Small, Weapon | |||
| 170 | Pitcher | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 171 | Plank | 1 | -3 | Reach (10 feet) | 0 | 7 lb. | -1 | Bashing | ||||
| 172 | Planter | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 173 | Plate | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 174 | Pot | 1 | -3 | 0 | 5 lb. | -3 | Bashing | |||||
| 175 | Pouch | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 176 | Quiver | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 177 | Rake | 1 | -3 | 0 | 4 lb. | -3 | Bashing | |||||
| 178 | Razor | 0 | -3 | 0 | 0.1 lb. | -3 | Small | |||||
| 179 | Ring | 0 | -3 | 0 | 0.04 lb. | -3 | Searchable, Small | |||||
| 180 | Robe | 0 | -3 | 0 | 3 lb. | -3 | ||||||
| 181 | Rod | 1d4 | -1 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | |||
| 182 | Rope | 0 | -3 | Normal (5 feet) | 0 | 10 lb. | -3 | Wraparound | ||||
| 183 | Rudder | 1d6 | -4 | Normal (5 feet) | 0 | 80 lb. | 2 | Cumbersome | ||||
| 184 | Rug | 0 | -3 | 0 | 20 lb. | -3 | ||||||
| 185 | Ruler | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 186 | Saber | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | |||
| 187 | Sack | 0 | -3 | 0 | 8 lb. | -3 | ||||||
| 188 | Saddle | 0 | -3 | 0 | 25 lb. | -3 | ||||||
| 189 | Safety Pin | 0 | -3 | 0 | 0.002 lb. | -3 | Searchable, Small | |||||
| 190 | Sail | 0 | -4 | Normal (5 feet) | 0 | 30 lb. | -3 | Wraparound | Cumbersome, Fragile | |||
| 191 | Saw | 1 | -3 | +1 | 2 lb. | -3 | Savage | Bashing | ||||
| 192 | Scales | 0 | -3 | 0 | 3 lb. | -3 | ||||||
| 193 | Scarf | 0 | -3 | 0 | 0.3 lb. | -3 | ||||||
| 194 | Scimitar | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | |||
| 195 | Scissors | 1 | -3 | 0 | 1 lb. | -3 | Bashing, Searchable, Small | |||||
| 196 | Scoop | 0 | -3 | 0 | 0.3 lb. | -3 | ||||||
| 197 | Screw | 0 | -3 | 0 | 0.002 lb. | -3 | Searchable, Small | |||||
| 198 | Screwdriver | 1 | -3 | 0 | 1 lb. | -3 | Small | |||||
| 199 | Scroll | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 200 | Scythe | 1d6 (1d8) | -3 | AP | Reach (10 feet) | +1 | 10 lb. | -1 | Savage | Versatile, Weapon | ||
| 201 | Seashell | 0 | -3 | 0 | 0.5 lb. | -3 | Fragile, Searchable, Small | |||||
| 202 | Sextant | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 203 | Shackles | 1 | -3 | +1 | 8 lb. | -3 | Bashing | |||||
| 204 | Short Flail | 1d6 | -2 | Normal (5 feet) | +1 | 1 lb. | -2 | Wraparound | Weapon | |||
| 205 | Short Staff | 1d6 | -2 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | |||
| 206 | Shortbow | 1d6 | -2 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Quickshot | Loading, Missile, Two-Handed, Weapon | |||
| 207 | Shortsword | 1d6 | -2 | Normal (5 feet) | +2 | 2 lb. | -2 | Swordsman | Weapon | |||
| 208 | Shovel | 1 | -3 | 0 | 4 lb. | -3 | Bashing | |||||
| 209 | Shuriken | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 1 lb. | -3 | Shurikenjutsu | Small, Weapon | |||
| 210 | Sickle | 1d6 | -2 | Normal (5 feet) | +1 | 5 lb. | -2 | Savage | Weapon | |||
| 211 | Skull | 0 | -3 | 0 | 1 lb. | -3 | Searchable, Small | |||||
| 212 | Smoking Pipe | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 213 | Spatula | 0 | -3 | 0 | 0.4 lb. | -3 | ||||||
| 214 | Spear | 1d6 (1d8) | -3 | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Phalanx | Versatile, Weapon | |||
| 215 | Spectacles | 0 | -3 | 0 | 0.2 lb. | -3 | Fragile, Searchable, Small | |||||
| 216 | Spool | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 217 | Spoon | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 218 | Spring | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 219 | Spyglass | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 220 | Stake | 1 | -3 | Normal (5 feet) | 0 | 1.5 lb. | -3 | Bashing | ||||
| 221 | Stool | 1 | -3 | 0 | 5 lb. | -3 | Bashing | |||||
| 222 | Syringe | 0 | -3 | 0 | 0.1 lb. | -3 | Fragile, Searchable, Small | |||||
| 223 | Tablet | 1 | -3 | 0 | 20 lb. | -2 | Bashing | |||||
| 224 | Tall Axe | 1d8 (1d10) | -4 | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Gladiator | Versatile, Weapon | ||
| 225 | Tent | 0 | -3 | 0 | 50 lb. | -3 | ||||||
| 226 | Thawb | 0 | -3 | 0 | 4 lb. | -3 | Desert Resilience | |||||
| 227 | Throwing Axe | 1d4 (1d6) | -2 | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Gladiator | Versatile, Weapon | ||
| 228 | Toe | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 229 | Tongs | 1 | -3 | 0 | 1 lb. | -3 | ||||||
| 230 | Tooth | 0 | -3 | 0 | 0.005 lb. | -3 | Searchable, Small | |||||
| 231 | Torch | 1 Fire | -3 | Normal (5 feet) | 0 | 1 lb. | -3 | Bashing, Flaming | ||||
| 232 | Tower Shield | 1 | -3 | Normal (5 feet) | +4 | 20 lb. | -1 | Bashing, Blocking, Cumbersome, Tower Shielding | ||||
| 233 | Trident | 1d6 (1d8) | -3 | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Trident | Versatile, Weapon | |||
| 234 | Trowel | -3 | 0 | 2 lb. | -3 | |||||||
| 235 | Tunic | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 236 | Tweezers | 0 | -3 | 0 | 0.1 lb. | -3 | Small | |||||
| 237 | Uncu | 0 | -3 | 0 | 15 lb. | -3 | Mountain Resilience | |||||
| 238 | Vambracer | 0 | -3 | Self | 1 | 10 lb. | -3 | Vambracing | ||||
| 239 | Vegetable | 0 | -3 | 0 | 0.15 lb. | -3 | Searchable, Small | |||||
| 240 | Vest | 0 | -3 | 0 | 1.5 lb. | -3 | ||||||
| 241 | Wakizashi | 1d6 | -2 | Normal (5 feet) | +2 | 2 lb. | -2 | Kenjutsu | Weapon | |||
| 242 | Wand | 0 | -3 | Normal (5 feet) | 0 | 0.5 lb. | -3 | Magelore, Small | ||||
| 243 | War Hammer | 1d8 (1d10) | -4 | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Gladiator | Versatile, Weapon | ||
| 244 | Warhorn | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 245 | Watering Can | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 246 | Waterskin | 0 | -3 | 0 | 4 lb. | -3 | Searchable, Small | |||||
| 247 | Wheel | 0 | -3 | 0 | 40 lb. | 2 | ||||||
| 248 | Whistle | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 249 | Ōdachi | 1d10 | -4 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Kenjutsu | Cumbersome, Two-Handed, Weapon |
Subcategories
This category has the following 27 subcategories, out of 27 total.
A
- Armor (44 P)
B
- Bashing equipment (47 P)
- Blocking equipment (4 P)
C
- Cumbersome equipment (15 P)
E
F
- Flaming equipment (1 P)
- Fragile equipment (26 P)
G
- Glowing equipment (1 P)
- Greaving equipment (1 P)
I
- Involved equipment (1 P)
L
- Loading equipment (8 P)
M
- Magelore equipment (6 P)
- Missile equipment (11 P)
P
- Prehensile equipment (15 P)
R
- Reach equipment (2 P)
- Returning equipment (1 P)
S
- Searchable equipment (68 P)
- Shields (7 P)
- Small equipment (112 P)
- Snagging equipment (empty)
T
- Two-Handed equipment (7 P)
V
- Vambracing equipment (2 P)
- Versatile equipment (8 P)
W
Pages in category "Equipment"
The following 200 pages are in this category, out of 249 total.
(previous page) (next page)B
- Equipment:Ball Bearing
- Equipment:Ball of Yarn
- Equipment:Bandage
- Equipment:Bar
- Equipment:Barrel
- Equipment:Basket
- Equipment:Baton
- Equipment:Battle Staff
- Equipment:Bedroll
- Equipment:Bell
- Equipment:Bellows
- Equipment:Belt
- Equipment:Blanket
- Equipment:Blowgun
- Equipment:Blowgun Dart
- Equipment:Bone
- Equipment:Book
- Equipment:Boomerang
- Equipment:Boot
- Equipment:Bottle
- Equipment:Boulder
- Equipment:Bowl
- Equipment:Bowshield
- Equipment:Brass Knuckles
- Equipment:Broadsword
- Equipment:Broom
- Equipment:Bucket
- Equipment:Buckler Shield
- Equipment:Bugle
- Equipment:Bullet
- Equipment:Button
C
- Equipment:Can
- Equipment:Candle
- Equipment:Candy
- Equipment:Cape
- Equipment:Card
- Equipment:Cauldron
- Equipment:Chain
- Equipment:Chain Mail
- Equipment:Chalk
- Equipment:Chest
- Equipment:Chimes
- Equipment:Chisel
- Equipment:Circlet
- Equipment:Claymore
- Equipment:Cleaver
- Equipment:Cloak
- Equipment:Club
- Equipment:Coffin
- Equipment:Coin
- Equipment:Collar
- Equipment:Comb
- Equipment:Compass
- Equipment:Conch
- Equipment:Cookie
- Equipment:Crate
- Equipment:Crossbow
- Equipment:Crowbar
- Equipment:Crown
- Equipment:Cup
- Equipment:Cutlass
D
F
G
H
L
M
P
- Equipment:Pack
- Equipment:Paintbrush
- Equipment:Palette
- Equipment:Pan
- Equipment:Pants
- Equipment:Paper
- Equipment:Parka
- Equipment:Pen
- Equipment:Pickaxe
- Equipment:Pie
- Equipment:Pin
- Equipment:Pipe
- Equipment:Pistol
- Equipment:Pitcher
- Equipment:Plank
- Equipment:Planter
- Equipment:Plate
- Equipment:Pot
- Equipment:Pouch