Category:Equipment: Difference between revisions
Category page
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ETable|v=AV/BV}} | {{ETable|v=AV/BV}} | ||
[[Category: | [[Category:Armaments]] | ||
Latest revision as of 05:56, 25 November 2025
| Name | Base Damage | Attack Penalty | Piercing | Range | AV/BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amulet | 0 | -3 | 0 | 1 lb. | -3 | Searchable, Small | |||||
| 2 | Anchor | 1d20 | -6 | UB | Normal (5 feet) | +1 | 1500 lb. | 4 | Cumbersome | |||
| 3 | Anvil | 1d8 | -4 | +1 | 200 lb. | 3 | Cumbersome | |||||
| 4 | Armband | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 5 | Arrow | 1 | -3 | Normal (5 feet) | 0 | 0.25 lb. | -3 | Bashing, Fragile, Small | ||||
| 6 | Awl | 1 | -3 | 0 | 1 lb. | -3 | Small | |||||
| 7 | Ball Bearing | 0 | -3 | 0 | 0.001 lb. | -3 | Searchable, Small | |||||
| 8 | Ball of Yarn | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 9 | Bandage | 0 | -3 | Normal (5 feet) | 0 | 0.2 lb. | -3 | |||||
| 10 | Bar | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 11 | Barrel | 1 | -3 | +1 | 70 lb. | 1 | Bashing, Cumbersome | |||||
| 12 | Basket | 1 | -3 | 0 | 1 lb. | -3 | Fragile | |||||
| 13 | Baton | 1d4 | -1 | Normal (5 feet) | +1 | 2 lb. | -3 | Weapon | ||||
| 14 | Battle Staff | 1d6 (1d8) | -3 | Reach (10 feet) | +2 | 4 lb. | 0 | Blunt Force | Magelore, Versatile, Weapon | |||
| 15 | Bedroll | 0 | -3 | 0 | 25 lb. | -3 | ||||||
| 16 | Bell | 0 | -3 | 0 | 3 lb. | -3 | Small | |||||
| 17 | Bellows | 1 | -3 | 0 | 2 lb. | -3 | ||||||
| 18 | Belt | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 19 | Blanket | 0 | -3 | 0 | 10 lb. | -3 | ||||||
| 20 | Blowgun | 1d4 | -1 | Ammunition (80 / 320 feet) | 0 | 1 lb. | -2 | Quickshot | Loading, Missile, Weapon | |||
| 21 | Blowgun Dart | 0 | -3 | Normal (5 feet) | 0 | 0.05 lb. | -3 | Fragile, Small | ||||
| 22 | Bone | 1 | -3 | 0 | 2 lb. | -3 | Bashing, Searchable, Small | |||||
| 23 | Book | 0 | -3 | 0 | 1 lb. | 0 | Magelore | |||||
| 24 | Boomerang | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 2 lb. | -3 | Savage | Missile, Returning, Small, Weapon | |||
| 25 | Boot | 0 | -3 | 0 | 3 lb. | -3 | ||||||
| 26 | Bottle | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | |||||
| 27 | Boulder | 1d8 | -4 | UB | Thrown (STR × 5 / STR × 15 feet) | +1 | 75 lb. | 3 | Gladiator | Cumbersome, Missile, Weapon | ||
| 28 | Bowl | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 29 | Bowshield | 1d8 | -3 | Ammunition (100 / 400 feet) | +3 | 14 lb. | -1 | Blocking, Loading, Missile, Tower Shielding, Two-Handed, Weapon | ||||
| 30 | Brass Knuckles | 1d4 | -1 | 0 | 1 lb. | -3 | Savage | Small, Weapon | ||||
| 31 | Broadsword | 1d8 | -3 | Normal (5 feet) | +2 | 2.5 lb. | -2 | Swordsman | Weapon | |||
| 32 | Broom | -3 | 0 | 3 lb. | -3 | |||||||
| 33 | Bucket | 0 | -3 | 0 | 4 lb. | -3 | ||||||
| 34 | Buckler Shield | 0 | -3 | Normal (5 feet) | +2 | 6 lb. | -3 | Blocking | ||||
| 35 | Bugle | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 36 | Bullet | 1 | -3 | Normal (5 feet) | 0 | 0.1 lb. | -3 | Small | ||||
| 37 | Button | 0 | -3 | 0 | 0.002 lb. | -3 | Searchable, Small | |||||
| 38 | Cake | 0 | -3 | 0 | 3 lb. | -3 | ||||||
| 39 | Can | 0 | -3 | 0 | 0.5 lb. | -3 | Small | |||||
| 40 | Candle | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 41 | Candy | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 42 | Cape | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 43 | Card | 0 | -3 | 0 | 0.005 lb. | -3 | Searchable, Small | |||||
| 44 | Cauldron | 1 | -3 | +2 | 500 lb. | 3 | Bashing, Cumbersome | |||||
| 45 | Chain | 1 | -3 | +1 | 8 lb. | -3 | Savage | Bashing, Small | ||||
| 46 | Chain Mail | 0 | -3 | Self | 2 | 20 lb. | -2 | |||||
| 47 | Chalk | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 48 | Charm | 0 | -3 | 0 | 0.1 lb. | -3 | Magelore, Searchable, Small | |||||
| 49 | Chest | 1 | -3 | +1 | 70 lb. | 1 | Bashing, Cumbersome | |||||
| 50 | Chimes | 0 | -3 | 0 | 1 lb. | -3 | Fragile | |||||
| 51 | Chisel | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 52 | Cigar | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 53 | Cigarette | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 54 | Circlet | 0 | -3 | 0 | 0.2 lb. | -3 | Fragile | |||||
| 55 | Claymore | 1d10 | -4 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Swordsman | Cumbersome, Two-Handed, Weapon | ||
| 56 | Cleaver | 1 (1d4) | -3 | +1 | 2 lb. | -3 | Savage | Bashing | ||||
| 57 | Cloak | 0 | -3 | 0 | 4 lb. | -3 | ||||||
| 58 | Club | 1d4 | -1 | AP | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | |||
| 59 | Coffin | 1 | -3 | 0 | 50 lb. | 1 | Bashing, Cumbersome | |||||
| 60 | Coin | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 61 | Collar | 0 | -3 | 0 | 0.3 lb. | -3 | ||||||
| 62 | Comb | 0 | -3 | 0 | 0.25 lb. | -3 | Searchable, Small | |||||
| 63 | Compass | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | |||||
| 64 | Conch | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | |||||
| 65 | Cookie | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 66 | Crate | 1 | -3 | +2 | 150 lb. | 2 | Bashing, Cumbersome | |||||
| 67 | Crossbow | 1d8 | -3 | Ammunition (80 / 320 feet) | 0 | 5 lb. | -2 | Sniper | Loading, Missile, Two-Handed, Weapon | |||
| 68 | Crowbar | 1 (1d4) | -3 | 0 | 8 lb. | -3 | Savage | |||||
| 69 | Crown | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 70 | Cup | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 71 | Cutlass | 1d8 | -3 | Normal (5 feet) | +2 | 2.5 lb. | -2 | Swordsman | Weapon | |||
| 72 | Dagger | 1d4 | -1 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Knife | Small, Weapon | |||
| 73 | Dart | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 0.25 lb. | -3 | Quickshot | Missile, Small, Weapon | |||
| 74 | Dartboard | 0 | -3 | 0 | 10 lb. | -3 | ||||||
| 75 | Deck of Cards | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 76 | Die | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 77 | Dingy | -3 | 0 | 200 lb. | 3 | Cumbersome | ||||||
| 78 | Doll | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 79 | Drum | 0 | -3 | 0 | 15 lb. | -3 | Fragile | |||||
| 80 | Dust Pan | 1 | -3 | 1 | 0.5 lb. | -3 | Bashing | |||||
| 81 | Ear | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 82 | Earring | 0 | -3 | 0 | 0.04 lb. | -3 | Searchable, Small | |||||
| 83 | Eye Patch | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 84 | Eyeball | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 85 | Fan | 0 | -3 | 0 | 0.1 lb. | -3 | Fragile, Small | |||||
| 86 | Feather | 0 | -3 | 0 | 0.005 lb. | -3 | Searchable, Small | |||||
| 87 | Finger | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 88 | Fish | 0 | -3 | 0 | 8 lb. | -3 | ||||||
| 89 | Fishing Hook | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 90 | Fishing Rod | 0 | -3 | Reach (10 feet) | 0 | 1 lb. | -3 | |||||
| 91 | Flag | 0 | -3 | 0 | 2 lb. | -3 | Fragile | |||||
| 92 | Flower | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 93 | Flute | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Small | |||||
| 94 | Foot | 0 | -3 | 0 | 0.25 lb. | -3 | Searchable, Small | |||||
| 95 | Fork | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 96 | Fruit | 0 | -3 | 0 | 0.15 lb. | -3 | Searchable, Small | |||||
| 97 | Full Plate | 0 | -3 | Self | 4 | 65 lb. | -1 | |||||
| 98 | Funnel | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 99 | Gauntlet | 0 | -3 | Self | 0 | 8 lb. | -3 | Bashing, Vambracing | ||||
| 100 | Gear | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 101 | Gemstone | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 102 | Glove | 0 | -3 | 0 | 0.5 lb. | -3 | Small | |||||
| 103 | Glove Claw | 1d4 | -1 | +1 | 1 lb. | -3 | Savage | Small, Weapon | ||||
| 104 | Goblet | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 105 | Goggles | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable | |||||
| 106 | Greatcoat | 0 | -3 | 0 | 15 lb. | -3 | Storm Resilience | |||||
| 107 | Greave | 0 | -3 | Self | 1 | 10 lb. | -3 | Greaving | ||||
| 108 | Halberd Axe | 1d8 | -3 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Gladiator | Weapon | ||
| 109 | Half Plate | 0 | -3 | Self | 3 | 40 lb. | -1 | |||||
| 110 | Hammer | 1 | -3 | 0 | 4 lb. | -3 | Savage | Bashing, Small | ||||
| 111 | Hand | 0 | -3 | 0 | 0.25 lb. | -3 | Searchable, Small | |||||
| 112 | Hand Crossbow | 1d6 | -2 | Ammunition (30 / 120 feet) | 0 | 3 lb. | -3 | Loading, Missile, Weapon | ||||
| 113 | Hand Mirror | 0 | -3 | 0 | 2 lb. | -3 | Fragile | |||||
| 114 | Hand Net | 0 | -3 | Normal (5 feet) | 0 | 1 lb. | -3 | Fragile | ||||
| 115 | Harp | 0 | -3 | 0 | 30 lb. | -3 | Fragile | |||||
| 116 | Hat | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 117 | Helm | 0 | -3 | Self | 1 | 10 lb. | -3 | |||||
| 118 | Hoe | 1 | -3 | 0 | 4 lb. | -3 | Bashing | |||||
| 119 | Hood | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 120 | Hoof | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 121 | Hook Hand | 1d4 | -1 | +1 | 1 lb. | -3 | Savage | Small, Weapon | ||||
| 122 | Horn | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 123 | Hourglass | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | |||||
| 124 | Ingot | 1 | -3 | Normal (5 feet) | 0 | 8 lb. | -1 | Bashing | ||||
| 125 | Ink | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 126 | Javelin | 1d6 | -2 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Javelinier | Weapon | |||
| 127 | Jitte | 1d4 | -1 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Juttejutsu | Small, Weapon | |||
| 128 | Katana | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Kenjutsu | Weapon | |||
| 129 | Key | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 130 | Knife | 1 | -3 | 0 | 0.2 lb. | -3 | Knife | Bashing, Small | ||||
| 131 | Kunai | 1d4 | -1 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Kunai | Small, Weapon | |||
| 132 | Ladder | 1 | -3 | Reach (10 feet) | 0 | 25 lb. | 1 | Bashing, Reach | ||||
| 133 | Ladle | 0 | -3 | 0 | 0.4 lb. | -3 | ||||||
| 134 | Lantern | 0 | -3 | Normal (5 feet) | 0 | 2 lb. | -3 | Fragile, Glowing | ||||
| 135 | Large Shield | 1 | -3 | Normal (5 feet) | +3 | 12 lb. | -2 | Bashing, Blocking, Large Shielding | ||||
| 136 | Leaf | 0 | -3 | 0 | 0.01 lb. | -3 | Searchable, Small | |||||
| 137 | Leather Armor | 0 | -3 | Self | 1 | 10 lb. | -3 | |||||
| 138 | Lens | 0 | -3 | 0 | 0.3 lb. | -3 | Searchable, Small | |||||
| 139 | Loaf | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 140 | Lock | 0 | -3 | 0 | 1 lb. | -3 | Searchable, Small | |||||
| 141 | Long Flail | 1d6 | -2 | Normal (5 feet) | +2 | 2 lb. | -1 | Wraparound | Weapon | |||
| 142 | Longbow | 1d8 | -3 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Sniper | Loading, Missile, Two-Handed, Weapon | |||
| 143 | Longsword | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | |||
| 144 | Loupe | 0 | -3 | 0 | 0.4 lb. | -3 | Searchable, Small | |||||
| 145 | Lute | 0 | -3 | 0 | 2 lb. | -3 | Fragile | |||||
| 146 | Mace | 1d6 | -2 | AP | Normal (5 feet) | +2 | 4 lb. | -2 | Weapon | |||
| 147 | Map | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 148 | Maraca | 0 | -3 | 0 | 1 lb. | -3 | Fragile | |||||
| 149 | Mask | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 150 | Mast | 1d12 | -4 | AV0 | Reach (10 feet) | 0 | 500 lb. | 3 | Cumbersome |
← Previous 150 • Next 150 →
Subcategories
This category has the following 27 subcategories, out of 27 total.
A
- Armor (44 P)
B
- Bashing equipment (48 P)
- Blocking equipment (4 P)
C
- Cumbersome equipment (17 P)
E
F
- Flaming equipment (1 P)
- Fragile equipment (26 P)
G
- Glowing equipment (1 P)
- Greaving equipment (1 P)
I
- Involved equipment (1 P)
L
- Loading equipment (8 P)
M
- Magelore equipment (7 P)
- Missile equipment (11 P)
P
- Prehensile equipment (15 P)
R
- Reach equipment (2 P)
- Returning equipment (1 P)
S
- Searchable equipment (73 P)
- Shields (7 P)
- Small equipment (117 P)
- Snagging equipment (empty)
T
- Two-Handed equipment (7 P)
V
- Vambracing equipment (2 P)
- Versatile equipment (8 P)
W
Pages in category "Equipment"
The following 200 pages are in this category, out of 259 total.
(previous page) (next page)B
- Equipment:Ball Bearing
- Equipment:Ball of Yarn
- Equipment:Bandage
- Equipment:Bar
- Equipment:Barrel
- Equipment:Basket
- Equipment:Baton
- Equipment:Battle Staff
- Equipment:Bedroll
- Equipment:Bell
- Equipment:Bellows
- Equipment:Belt
- Equipment:Blanket
- Equipment:Blowgun
- Equipment:Blowgun Dart
- Equipment:Bone
- Equipment:Book
- Equipment:Boomerang
- Equipment:Boot
- Equipment:Bottle
- Equipment:Boulder
- Equipment:Bowl
- Equipment:Bowshield
- Equipment:Brass Knuckles
- Equipment:Broadsword
- Equipment:Broom
- Equipment:Bucket
- Equipment:Buckler Shield
- Equipment:Bugle
- Equipment:Bullet
- Equipment:Button
C
- Equipment:Cake
- Equipment:Can
- Equipment:Candle
- Equipment:Candy
- Equipment:Cape
- Equipment:Card
- Equipment:Cauldron
- Equipment:Chain
- Equipment:Chain Mail
- Equipment:Chalk
- Equipment:Charm
- Equipment:Chest
- Equipment:Chimes
- Equipment:Chisel
- Equipment:Cigar
- Equipment:Cigarette
- Equipment:Circlet
- Equipment:Claymore
- Equipment:Cleaver
- Equipment:Cloak
- Equipment:Club
- Equipment:Coffin
- Equipment:Coin
- Equipment:Collar
- Equipment:Comb
- Equipment:Compass
- Equipment:Conch
- Equipment:Cookie
- Equipment:Crate
- Equipment:Crossbow
- Equipment:Crowbar
- Equipment:Crown
- Equipment:Cup
- Equipment:Cutlass
D
F
G
H
L
M
P
- Equipment:Pack
- Equipment:Paintbrush
- Equipment:Palette
- Equipment:Pan
- Equipment:Pants
- Equipment:Paper
- Equipment:Parka
- Equipment:Pebble
- Equipment:Pen
- Equipment:Pickaxe
- Equipment:Pie
- Equipment:Pin
- Equipment:Pipe
- Equipment:Pistol
- Equipment:Pitcher
- Equipment:Plank
- Equipment:Planter
- Equipment:Plate
- Equipment:Pot
- Equipment:Pouch