Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Core:Vampire Infection: Difference between revisions

From Teriock
Content deleted Content added
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable" {{TableName|Vampire Infection}}
{| class="wikitable" {{TableName|Vampire Infection|rollable=1}}
|-
|-
! Roll on {{Dice|1d100}} !! Type of {{L|Category|Vampires|Vampire|u=1}}
! Roll on {{NDice|1d100}} !! Type of {{L|Category|Vampires|Vampire|u=1}}
|-
|-
| 1-50 || {{L|Creature|Sired-by Vampire|u=1}}
| 1-50 || {{L|Creature|Sired-by Vampire|u=1}}

Latest revision as of 20:16, 24 December 2025

Roll on 1d100 Type of Vampire
1-50 Sired-by Vampire
51-90 Beast Vampire
91-100 Noble Vampire