Template:DomainsChart: Difference between revisions
Template page
More actions
// via Wikitext Extension for VSCode |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{{!}} class="wikitable sortable" | {{{!}} class="wikitable sortable {{#ifeq:{{NAMESPACE}}|Core||mw-collapsible mw-collapsed}}" | ||
{{!}}+ Benefits by Domain | {{!}}+ Benefits by Domain | ||
{{!}}- | {{!}}- | ||
| Line 28: | Line 28: | ||
{{!}} Value{{#if:{{{strike| }}}|{{!}}{{!}} {{L|Damage|Financial|u=1}}|}}{{#if:{{{aura| }}}|{{!}}{{!}} {{L|Ability|Prosperity Aura}}|}}{{#if:{{{zone| }}}|{{!}}{{!}} {{L|Ability|Tax Haven}}|}} | {{!}} Value{{#if:{{{strike| }}}|{{!}}{{!}} {{L|Damage|Financial|u=1}}|}}{{#if:{{{aura| }}}|{{!}}{{!}} {{L|Ability|Prosperity Aura}}|}}{{#if:{{{zone| }}}|{{!}}{{!}} {{L|Ability|Tax Haven}}|}} | ||
{{!}}- | {{!}}- | ||
{{!}} Weather{{#if:{{{strike| }}}|{{!}}{{!}} {{L|Damage|Ice|u=1}}|}}{{#if:{{{aura| }}}|{{!}}{{!}} {{L|Ability|Ice Blast Aura | {{!}} Weather{{#if:{{{strike| }}}|{{!}}{{!}} {{L|Damage|Ice|u=1}}|}}{{#if:{{{aura| }}}|{{!}}{{!}} {{L|Ability|Ice Blast Aura}}|}}{{#if:{{{zone| }}}|{{!}}{{!}} {{L|Ability|Storm Shelter}}|}} | ||
{{!}}} | {{!}}} | ||
Latest revision as of 17:59, 5 July 2026
| Domain |
|---|
| Celestial |
| Crafting |
| Death |
| Destruction |
| Fortune |
| Healing |
| Hearth |
| Knowledge |
| Nature |
| Spirit |
| Trickster |
| Value |
| Weather |