Core:Character Circumstances: Difference between revisions
From Teriock
More actions
Created page with "{| class="wikitable" |+ Circumstances |- | 1 || Being Tested |- | 2 || Being Disowned |- | 3 || Orphaned (family dead) |- | 4 || Married (setting up house) |- | 5 || With Child |- | 6 || Destitute (no money/items) |- | 7 || To Inherit (50% local/distant) |- | 8 || On the run (50% local/distant) |- | 9 || Enslaved |- | 10 || Military Refugee |- | 11 || Lost (seeking your home) |- | 12 || Murdered (memory loss) |- | 13 || Family Murdered (50% Pded) |- | 14 || Chess Piece f..." |
No edit summary |
||
| Line 12: | Line 12: | ||
| 5 || With Child | | 5 || With Child | ||
|- | |- | ||
| 6 || Destitute (no money/items) | | 6 || Destitute (no {{L|Core|Price|money}}/items) | ||
|- | |- | ||
| 7 || To Inherit (50% local/distant) | | 7 || To Inherit (50% local/distant) | ||
|- | |- | ||
| 8 || On the | | 8 || On the Run (50% local/distant) | ||
|- | |- | ||
| 9 || Enslaved | | 9 || Enslaved | ||
| Line 26: | Line 26: | ||
| 12 || Murdered (memory loss) | | 12 || Murdered (memory loss) | ||
|- | |- | ||
| 13 || Family Murdered (50% | | 13 || Family Murdered (50% {{L|Core|Permanent Death|PD'd|u=1}}) | ||
|- | |- | ||
| 14 || Chess Piece for Plot (see GM) | | 14 || Chess Piece for Plot (see {{GM}}) | ||
|- | |- | ||
| 15 || Deity Influence (50% help/hurt) | | 15 || Deity Influence (50% help/hurt) | ||
| Line 34: | Line 34: | ||
| 16 || Forced Labor | | 16 || Forced Labor | ||
|- | |- | ||
| 17 || Mafia | | 17 || Mafia Tool | ||
|- | |- | ||
| 18 || Cursed 50% permanent | | 18 || Cursed( 50% permanent) | ||
|- | |- | ||
| 19 || Event (roll on Events Chart) | | 19 || Event (roll on Events Chart) | ||
Latest revision as of 22:30, 5 September 2026
| 1 | Being Tested |
| 2 | Being Disowned |
| 3 | Orphaned (family dead) |
| 4 | Married (setting up house) |
| 5 | With Child |
| 6 | Destitute (no money/items) |
| 7 | To Inherit (50% local/distant) |
| 8 | On the Run (50% local/distant) |
| 9 | Enslaved |
| 10 | Military Refugee |
| 11 | Lost (seeking your home) |
| 12 | Murdered (memory loss) |
| 13 | Family Murdered (50% PD'd) |
| 14 | Chess Piece for Plot (see GM) |
| 15 | Deity Influence (50% help/hurt) |
| 16 | Forced Labor |
| 17 | Mafia Tool |
| 18 | Cursed( 50% permanent) |
| 19 | Event (roll on Events Chart) |
| 20 | Family Savior |