More actions
Content deleted Content added
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ETable}} |
|||
{{#dpl: |
|||
|category = AP weapons |
|||
|namespace = Equipment |
|||
|include = {Equipment}:damage:p:range:bv:weight:str:props:sclass |
|||
|table=class="wikitable sortable",Name,Base Damage,Piercing,Range,BV,Weight,Min STR,Other Properties,Weapon Classes |
|||
|tablerow=%%, %%, %%, %%, %%, %%, %%, %% |
|||
}} |
|||
[[Category:Weapons]] |
[[Category:Weapons]] |
Latest revision as of 04:13, 19 January 2025
Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Other Properties | Equipment Classes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Claymore | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Swordsman | Cumbersome, Two-Handed, Weapon | |
2 | Halberd Axe | 1d8 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Gladiator | Weapon | |
3 | Rod | 1d6 | AP | Normal (5 feet) | +2 | 4 lb. | -2 | Weapon | ||
4 | Tall Axe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Gladiator | Versatile, Weapon | |
5 | Throwing Axe | 1d4 (1d6) | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Gladiator | Versatile, Weapon | |
6 | War Hammer | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Gladiator | Versatile, Weapon | |
7 | Ōdachi | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Kenjutsu | Cumbersome, Two-Handed, Weapon |
Pages in category "AP weapons"
The following 7 pages are in this category, out of 7 total.