Category:Scales: Difference between revisions
Category page
More actions
Created page with "{{ETable}} Category:Natural armor" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BTable|v=AV}} | ||
[[Category:Natural armor]] | [[Category:Natural armor]] | ||
Latest revision as of 18:51, 2 October 2025
| Name | Base Damage | Attack Penalty | Piercing | Range | AV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragon Scales | 0 | -3 | Self | 2 | 0 lb. | -3 | Dragon Scale | ||||
| 2 | Hardened Dragon Scales | 0 | -3 | Self | 3 | 0 lb. | -3 | Dragon Scale | ||||
| 3 | Hardened Scales | 0 | -3 | Self | 3 | 0 lb. | -3 | |||||
| 4 | Reinforced Dragon Scales | 0 | -3 | Self | 4 | 0 lb. | -3 | Dragon Scale | ||||
| 5 | Reinforced Scales | 0 | -3 | Self | 4 | 0 lb. | -3 | |||||
| 6 | Scales | 0 | -3 | Self | 2 | 0 lb. | -3 | |||||
| 7 | Sparse Dragon Scales | 0 | -3 | Self | 1 | 0 lb. | -3 | Dragon Scale | ||||
| 8 | Sparse Scales | 0 | -3 | Self | 1 | 0 lb. | -3 |
← Previous 150 • Next 150 →
Pages in category "Scales"
The following 8 pages are in this category, out of 8 total.