Ability:Control and Resist Fire: Difference between revisions
From Teriock
More actions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|sustained=1 | |sustained=1 | ||
|flame=1 | |flame=1 | ||
|e=Your {{Standard Damage}} increases by {{NDice|1d4[fire magic]|damage}} {{Dmg}}. You also {{Resist}} {{L|Damage|Fire|Fire Damage}}. | |e=Your {{Standard Damage}} increases by {{NDice|1d4[fire magic]|damage}} {{Dmg}}. You also {{Resist}} {{L|Damage|Fire|Fire Damage}}. | ||
|magic=1 | |magic=1 | ||
|mp=1 | |mp=1 | ||
Latest revision as of 22:43, 30 April 2026
Your standard damage increases by 1d4 fire magic damage. You also resist fire damage.