More actions
// via Wikitext Extension for VSCode |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
In {{Online}}, |
{{Core|name=Attributes|}}In {{Online}}, '''attributes''' are set by {{Ability|ies}}. The first three attributes were chosen because they're useful to have and we have good scaling abilities for them in {{LARP}} already. The latter two were set because they were the minimum needed to make other {{Ability|ies}} work. The one exception is SNK, which is determined by {{SIZE}}. |
||
== The Attributes == |
== The Attributes == |
||
=== Intelligence (INT) === |
=== Intelligence (INT) === |
||
| Line 11: | Line 11: | ||
=== Perception (PER) === |
=== Perception (PER) === |
||
{{Core:Perception}} |
{{Core:Perception}} |
||
== Passive Attributes == |
|||
{{Core:Passive Attributes}} |
|||
== Attribute by Ability == |
== Attribute by Ability == |
||
{| class="wikitable" |
{| class="wikitable" |
||
! !! INT !! STR !! MOV !! SNK !! PER |
! !! INT !! STR !! MOV !! SNK !! PER |
||
|- |
|||
| -4 || {{AttAbilities|attribute=INT|value=-4}} || {{AttAbilities|attribute=STR|value=-4}} || {{AttAbilities|attribute=MOV|value=-4}} || {{AttAbilities|attribute=SNK|value=-4}} || {{AttAbilities|attribute=PER|value=-4}} |
|||
|- |
|- |
||
| -3 || {{AttAbilities|attribute=INT|value=-3}} || {{AttAbilities|attribute=STR|value=-3}} || {{AttAbilities|attribute=MOV|value=-3}} || {{AttAbilities|attribute=SNK|value=-3}} || {{AttAbilities|attribute=PER|value=-3}} |
| -3 || {{AttAbilities|attribute=INT|value=-3}} || {{AttAbilities|attribute=STR|value=-3}} || {{AttAbilities|attribute=MOV|value=-3}} || {{AttAbilities|attribute=SNK|value=-3}} || {{AttAbilities|attribute=PER|value=-3}} |
||
| Line 25: | Line 25: | ||
| 0 || {{AttAbilities|attribute=INT|value=0}} || {{AttAbilities|attribute=STR|value=0}} || {{AttAbilities|attribute=MOV|value=0}} || {{AttAbilities|attribute=SNK|value=0}} || {{AttAbilities|attribute=PER|value=0}} |
| 0 || {{AttAbilities|attribute=INT|value=0}} || {{AttAbilities|attribute=STR|value=0}} || {{AttAbilities|attribute=MOV|value=0}} || {{AttAbilities|attribute=SNK|value=0}} || {{AttAbilities|attribute=PER|value=0}} |
||
|- |
|- |
||
| 1 || {{AttAbilities|attribute=INT|value=1}} || {{AttAbilities|attribute=STR|value=1}} || {{AttAbilities|attribute=MOV|value=1}} || {{AttAbilities|attribute=SNK|value=1}} || {{AttAbilities|attribute=PER|value=1}} |
| +1 || {{AttAbilities|attribute=INT|value=1}} || {{AttAbilities|attribute=STR|value=1}} || {{AttAbilities|attribute=MOV|value=1}} || {{AttAbilities|attribute=SNK|value=1}} || {{AttAbilities|attribute=PER|value=1}} |
||
|- |
|||
| 2 || {{AttAbilities|attribute=INT|value=2}} || {{AttAbilities|attribute=STR|value=2}} || {{AttAbilities|attribute=MOV|value=2}} || {{AttAbilities|attribute=SNK|value=2}} || {{AttAbilities|attribute=PER|value=2}} |
|||
|- |
|- |
||
| |
| +2 || {{AttAbilities|attribute=INT|value=2}} || {{AttAbilities|attribute=STR|value=2}} || {{AttAbilities|attribute=MOV|value=2}} || {{AttAbilities|attribute=SNK|value=2}} || {{AttAbilities|attribute=PER|value=2}} |
||
|- |
|- |
||
| |
| +3 || {{AttAbilities|attribute=INT|value=3}} || {{AttAbilities|attribute=STR|value=3}} || {{AttAbilities|attribute=MOV|value=3}} || {{AttAbilities|attribute=SNK|value=3}} || {{AttAbilities|attribute=PER|value=3}} |
||
|- |
|- |
||
| |
| +4 || {{AttAbilities|attribute=INT|value=4}} || {{AttAbilities|attribute=STR|value=4}} || {{AttAbilities|attribute=MOV|value=4}} || {{AttAbilities|attribute=SNK|value=4}} || {{AttAbilities|attribute=PER|value=4}} |
||
|- |
|- |
||
| |
| +5 || {{AttAbilities|attribute=INT|value=5}} || {{AttAbilities|attribute=STR|value=5}} || {{AttAbilities|attribute=MOV|value=5}} || {{AttAbilities|attribute=SNK|value=5}} || {{AttAbilities|attribute=PER|value=5}} |
||
|} |
|} |
||
== Attributes and Feat Saves == |
== Attributes and Feat Saves == |
||
{{L|Core|Feat Interaction|Feat |
{{L|Core|Feat Interaction|Feat saves|u=1}} always have an attribute associated with them. You add the value of that attribute when making the {{Dice|d20}} roll for that Save. In addition, some abilities grant {{L|Core|Proficiency Bonus|Proficiency}} or {{L|Core|Fluency Bonus|Fluency}} to the Save as well. |
||
{| class="wikitable" |
{| class="wikitable" |
||
! !! INT !! STR !! MOV !! SNK !! PER |
! !! INT !! STR !! MOV !! SNK !! PER |
||
|- |
|- |
||
| Proficiency || {{SaveAbilities|attribute=INT|value=p}} || {{SaveAbilities|attribute=STR|value=p}} || {{SaveAbilities|attribute=MOV|value=p}} || {{SaveAbilities|attribute=SNK|value=p}} || {{SaveAbilities|attribute=PER|value=p}} |
| {{L|Core|Proficiency Bonus|Proficiency|u=1}} || {{SaveAbilities|attribute=INT|value=p}} || {{SaveAbilities|attribute=STR|value=p}} || {{SaveAbilities|attribute=MOV|value=p}} || {{SaveAbilities|attribute=SNK|value=p}} || {{SaveAbilities|attribute=PER|value=p}} |
||
|- |
|- |
||
| Fluency || {{SaveAbilities|attribute=INT|value=f}} || {{SaveAbilities|attribute=STR|value=f}} || {{SaveAbilities|attribute=MOV|value=f}} || {{SaveAbilities|attribute=SNK|value=f}} || {{SaveAbilities|attribute=PER|value=f}} |
| {{L|Core|Fluency Bonus|Fluency|u=1}} || {{SaveAbilities|attribute=INT|value=f}} || {{SaveAbilities|attribute=STR|value=f}} || {{SaveAbilities|attribute=MOV|value=f}} || {{SaveAbilities|attribute=SNK|value=f}} || {{SaveAbilities|attribute=PER|value=f}} |
||
|} |
|} |
||
<noinclude>[[Category:Basic rules]][[Category:Stats]]</noinclude> |
|||
Latest revision as of 07:29, 25 March 2026
In Teriock Online, attributes are set by abilities. The first three attributes were chosen because they're useful to have and we have good scaling abilities for them in live action FanWar already. The latter two were set because they were the minimum needed to make other abilities work. The one exception is SNK, which is determined by SIZE.
The Attributes
Intelligence (INT)
A creature's intelligence (abbreviated as INT) is a measure of its mental acuity. It has no standard intrinsic mechanical effects on its own. By default, a creature's INT is 0, but there are various abilities that set it to different values.
Strength (STR)
A creature's strength (abbreviated as STR) is a measure of its capacity to lift and carry other objects. By default, a creature's STR is 0, but there are various abilities that set it to different values.
Carrying Capacity
How much a creature can lift and carry is determined by its STR and SIZE.
| Amount in Pounds | Effect Upon Hitting Threshold |
|---|---|
| 65 + (20 × STR) | Lightly Encumbered |
| 130 + (40 × STR) | Heavily Encumbered |
| 195 + (60 × STR) | Cannot carry anything more |
| Amount in Pounds | Effect Upon Hitting Threshold |
|---|---|
| 65 + (20 × (STR + (SIZE - 4)²)) | Lightly Encumbered |
| 130 + (40 × (STR + (SIZE - 4)²)) | Heavily Encumbered |
| 195 + (60 × (STR + (SIZE - 4)²)) | Cannot carry anything more |
A creature may also push, drag, or lift a weight in pounds up to twice their carrying capacity. While pushing or dragging weight in excess of their carrying capacity, the creature's movement speed drops to 5 feet. The amount a creature can carry without becoming encumbered is shown in the table below.
| SIZE | STR = -3 | STR = -2 | STR = -1 | STR = 0 | STR = 1 | STR = 2 | STR = 3 | STR = 4 | STR = 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 lb. | 25 lb. | 45 lb. | 65 lb. | 85 lb. | 105 lb. | 125 lb. | 145 lb. | 165 lb. |
| 2 | 5 lb. | 25 lb. | 45 lb. | 65 lb. | 85 lb. | 105 lb. | 125 lb. | 145 lb. | 165 lb. |
| 3 | 5 lb. | 25 lb. | 45 lb. | 65 lb. | 85 lb. | 105 lb. | 125 lb. | 145 lb. | 165 lb. |
| 4 | 5 lb. | 25 lb. | 45 lb. | 65 lb. | 85 lb. | 105 lb. | 125 lb. | 145 lb. | 165 lb. |
| 5 | 25 lb. | 45 lb. | 65 lb. | 85 lb. | 105 lb. | 125 lb. | 145 lb. | 165 lb. | 185 lb. |
| 6 | 85 lb. | 105 lb. | 125 lb. | 145 lb. | 165 lb. | 185 lb. | 205 lb. | 225 lb. | 245 lb. |
| 7 | 185 lb. | 205 lb. | 225 lb. | 245 lb. | 265 lb. | 285 lb. | 305 lb. | 325 lb. | 345 lb. |
| 8 | 325 lb. | 345 lb. | 365 lb. | 385 lb. | 405 lb. | 425 lb. | 445 lb. | 465 lb. | 485 lb. |
| 9 | 505 lb. | 525 lb. | 545 lb. | 565 lb. | 585 lb. | 605 lb. | 625 lb. | 645 lb. | 665 lb. |
| 10 | 725 lb. | 745 lb. | 765 lb. | 785 lb. | 805 lb. | 825 lb. | 845 lb. | 865 lb. | 885 lb. |
| 11 | 985 lb. | 1005 lb. | 1025 lb. | 1045 lb. | 1065 lb. | 1085 lb. | 1105 lb. | 1125 lb. | 1145 lb. |
| 12 | 1285 lb. | 1305 lb. | 1325 lb. | 1345 lb. | 1365 lb. | 1385 lb. | 1405 lb. | 1425 lb. | 1445 lb. |
| 13 | 1625 lb. | 1645 lb. | 1665 lb. | 1685 lb. | 1705 lb. | 1725 lb. | 1745 lb. | 1765 lb. | 1785 lb. |
| 14 | 2005 lb. | 2025 lb. | 2045 lb. | 2065 lb. | 2085 lb. | 2105 lb. | 2125 lb. | 2145 lb. | 2165 lb. |
| 15 | 2425 lb. | 2445 lb. | 2465 lb. | 2485 lb. | 2505 lb. | 2525 lb. | 2545 lb. | 2565 lb. | 2585 lb. |
| 16 | 2885 lb. | 2905 lb. | 2925 lb. | 2945 lb. | 2965 lb. | 2985 lb. | 3005 lb. | 3025 lb. | 3045 lb. |
| 17 | 3385 lb. | 3405 lb. | 3425 lb. | 3445 lb. | 3465 lb. | 3485 lb. | 3505 lb. | 3525 lb. | 3545 lb. |
| 18 | 3925 lb. | 3945 lb. | 3965 lb. | 3985 lb. | 4005 lb. | 4025 lb. | 4045 lb. | 4065 lb. | 4085 lb. |
| 19 | 4505 lb. | 4525 lb. | 4545 lb. | 4565 lb. | 4585 lb. | 4605 lb. | 4625 lb. | 4645 lb. | 4665 lb. |
| 20 | 5125 lb. | 5145 lb. | 5165 lb. | 5185 lb. | 5205 lb. | 5225 lb. | 5245 lb. | 5265 lb. | 5285 lb. |
| 21 | 5785 lb. | 5805 lb. | 5825 lb. | 5845 lb. | 5865 lb. | 5885 lb. | 5905 lb. | 5925 lb. | 5945 lb. |
| 22 | 6485 lb. | 6505 lb. | 6525 lb. | 6545 lb. | 6565 lb. | 6585 lb. | 6605 lb. | 6625 lb. | 6645 lb. |
| 23 | 7225 lb. | 7245 lb. | 7265 lb. | 7285 lb. | 7305 lb. | 7325 lb. | 7345 lb. | 7365 lb. | 7385 lb. |
| 24 | 8005 lb. | 8025 lb. | 8045 lb. | 8065 lb. | 8085 lb. | 8105 lb. | 8125 lb. | 8145 lb. | 8165 lb. |
| 25 | 8825 lb. | 8845 lb. | 8865 lb. | 8885 lb. | 8905 lb. | 8925 lb. | 8945 lb. | 8965 lb. | 8985 lb. |
| 26 | 9685 lb. | 9705 lb. | 9725 lb. | 9745 lb. | 9765 lb. | 9785 lb. | 9805 lb. | 9825 lb. | 9845 lb. |
| 27 | 10585 lb. | 10605 lb. | 10625 lb. | 10645 lb. | 10665 lb. | 10685 lb. | 10705 lb. | 10725 lb. | 10745 lb. |
| 28 | 11525 lb. | 11545 lb. | 11565 lb. | 11585 lb. | 11605 lb. | 11625 lb. | 11645 lb. | 11665 lb. | 11685 lb. |
| 29 | 12505 lb. | 12525 lb. | 12545 lb. | 12565 lb. | 12585 lb. | 12605 lb. | 12625 lb. | 12645 lb. | 12665 lb. |
| 30 | 13525 lb. | 13545 lb. | 13565 lb. | 13585 lb. | 13605 lb. | 13625 lb. | 13645 lb. | 13665 lb. | 13685 lb. |
Movement (MOV)
A creature's movement (abbreviated as MOV) is a measure of how quickly it can move. By default, a creature's MOV is 0, but there are various abilities that set it to different values.
Movement Speed
A creature's base movement speed determines the maximum amount they can Move in a single action under normal conditions. It is determined by the creature's MOV attribute and is equal to 30 + (10 × MOV) in feet per action. A creature's base movement speed alone does not actually determine how far it can move in practice. Every creature has speeds for different types of movement, such as walking, leaping, swimming, climbing, and flying. The possible speed adjustments are double, normal, half, quarter, and none. Moving 5 feet at half speed uses 10 feet of movement, while moving 5 feet at double speed uses only 2.5 feet of movement. The following table summarizes the different movement speed adjustments.
| Step | Speed Adjustment | Cost of Moving 5 Feet |
|---|---|---|
| 4 | Double | 2.5 feet |
| 3 | Normal | 5 feet |
| 2 | Half | 10 feet |
| 1 | Quarter | 20 feet |
| 0 | None | Cannot move in this way at all |
The default speed adjustments for different types of movement are as follows.
| Move Type | Speed Adjustment |
|---|---|
| Walk Speed | Normal |
| Difficult Terrain Speed | Half |
| Crawl Speed | Quarter |
| Swim Speed | Quarter |
| Climb Speed | Quarter |
| Hidden Speed | Quarter |
| Leap Speed (horizontal) | Quarter |
| Leap Speed (vertical) | None |
| Fly Speed | None |
| Dig Speed | None |
| Dive Speed | None |
Special Movements
Special movements are the types of movement aren't easily described as traversing some distance. Instead of having a rate, these have a fixed amount of movement that they cost.
| Name | Description | Cost |
|---|---|---|
| Descending | You move down a vertical distance. This requires that you are somehow hovering in the air of your own volition. | 5 feet |
Sneak (SNK)
A creature's sneak (abbreviated as SNK) is a measure of how stealthy it is. By default, a creature's SNK is determined by its SIZE, but there are various abilities that set it to different values.
SNK by SIZE
If there's no ability that sets a creature's SNK, it is determined by its SIZE as follows.
| SIZE | SNK |
|---|---|
| 20+ | -4 |
| 10 - 19 | -3 |
| 6 - 9 | -2 |
| 4 - 5 | -1 |
| 3 | 0 |
| 2 | +1 |
| 1 | +2 |
| ½ | +3 |
| ¼ | +4 |
Perception (PER)
A creature's perception (abbreviated as PER) is a measure of how perceptive they are about the world around them. By default, a creature's PER is 0, but there are various abilities that set it to different values.
Passive Attributes
For each attribute, there is an associated passive attribute value that is often used in cases where the attribute in question is relevant, but no check is being done.
| Passive Attribute | Value |
|---|---|
| Passive intelligence | 10 + 2 × INT |
| Passive strength | 10 + 2 × STR |
| Passive movement | 10 + 2 × MOV |
| Passive sneak | 10 + 2 × SNK |
| Passive perception | 10 + 2 × PER |
Attribute by Ability
| INT | STR | MOV | SNK | PER | |
|---|---|---|---|---|---|
| -3 | |||||
| -2 | |||||
| -1 | |||||
| 0 | |||||
| +1 | |||||
| +2 | |||||
| +3 | |||||
| +4 | |||||
| +5 |
Attributes and Feat Saves
Feat saves always have an attribute associated with them. You add the value of that attribute when making the d20 roll for that Save. In addition, some abilities grant proficiency or fluency to the Save as well.
| INT | STR | MOV | SNK | PER | |
|---|---|---|---|---|---|
| Proficiency | |||||
| Fluency |