More actions
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
!Name |
!Name |
||
!Base Damage |
!Base Damage |
||
| ⚫ | |||
!Attack Penalty |
!Attack Penalty |
||
| ⚫ | |||
!Range |
!Range |
||
!<span class="{{lc:{{{v|BV}}} }}" data-val="{{{bv| }}}"></span>{{{v|BV}}} |
!<span class="{{lc:{{{v|BV}}} }}" data-val="{{{bv| }}}"></span>{{{v|BV}}} |
||
| Line 16: | Line 16: | ||
| {{{name| }}} |
| {{{name| }}} |
||
| {{{damage| }}} |
| {{{damage| }}} |
||
| ⚫ | |||
! {{{ap| }}} |
! {{{ap| }}} |
||
| ⚫ | |||
| {{{range| }}} |
| {{{range| }}} |
||
| {{{bv| }}} |
| {{{bv| }}} |
||
Revision as of 02:11, 16 November 2025
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Other Properties | Equipment Classes |
|---|---|---|---|---|---|---|---|---|---|