More actions
Content deleted Content added
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
| Line 1: | Line 1: | ||
{{#dpl: |
{{#dpl: |
||
|category = Weapons |
|category = Weapons |
||
|include = {Equipment}:damage:bv:str |
|include = {Equipment}:damage:p:range:bv:weight:str:props:class |
||
|table=class="wikitable sortable",Name,Damage,BV,Min STR |
|table=class="wikitable sortable",Name,Damage,Piercing,Range,BV,Weight,Min STR,Other Properties,Weapon Class |
||
|tablerow={{Dice|%%}}, %%, %% |
|tablerow={{Dice|%%}}, {{Piercing|%%}}, %%, %%, %%, %%, {{PSort|%%}}, %% |
||
}} |
}} |
||
Revision as of 00:01, 19 January 2025
| Name | Damage | Piercing | Range | BV | Weight | Min STR | Other Properties | Weapon Class |
|---|---|---|---|---|---|---|---|---|
| AP weapons | [1] | % | ||||||
| UB weapons | [2] | % | ||||||
| AV0 weapons | [3] | % | ||||||
| Fighting style weapons | [4] | % | ||||||
| Weapon classes | [5] | % | ||||||
| Rudder | 1d6 | <span class="piercing" data-val=" "> | Normal (5 feet) | 0 | 80 lb. | 2 | %<span class="metadata" data-type="category" data-category="Cumbersome equipment"> | Objects |
| Sickle | <span class="dice" data-full-roll="1d6" data-quick-roll="@1d6">[https://dice.run/#/d/1d6 1d6 1d6] | Normal (5 feet) | +1 | 5 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Tools | |
| Mast | 1d12 | <span class="piercing" data-val="AV0"> | Reach (10 feet) | 0 | 500 lb. | 3 | %<span class="metadata" data-type="category" data-category="Cumbersome equipment"> | Objects |
| Rope | 0 | <span class="piercing" data-val=" "> | Normal (5 feet) | 0 | 10 lb. | -3 | % | Supplies |
| Saber | <span class="dice" data-full-roll="1d8" data-quick-roll="@1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Swords |
| Longsword | <span class="dice" data-full-roll="1d8" data-quick-roll="@1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Swords |
| Cutlass | <span class="dice" data-full-roll="1d8" data-quick-roll="@1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Swords |
| Shortsword | <span class="dice" data-full-roll="1d6" data-quick-roll="@1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 2 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Swords |
| Scimitar | <span class="dice" data-full-roll="1d8" data-quick-roll="@1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Swords |
| Broadsword | <span class="dice" data-full-roll="1d8" data-quick-roll="@1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Swords |
| Javelin | <span class="dice" data-full-roll="1d6" data-quick-roll="@1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Pole-arms |
| Mace | <span class="dice" data-full-roll="1d6" data-quick-roll="@1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val="AP"> | Normal (5 feet) | +2 | 4 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Pole-arms, Impact weapons |
| Club | <span class="dice" data-full-roll="1d4" data-quick-roll="@1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val="AP"> | Normal (5 feet) | +2 | 3 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Pole-arms, Impact weapons |
| Ninjatu | <span class="dice" data-full-roll="1d6" data-quick-roll="@1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Specialty swords |
| Hook Hand | <span class="dice" data-full-roll="1d4" data-quick-roll="@1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | 1 | 1 lb. | -3 | %<span class="metadata" data-type="category" data-category="Small, Weapon equipment"> | Specialty weapons | |
| Nunchucks | <span class="dice" data-full-roll="1d4" data-quick-roll="@1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | 1 | 1 lb. | -3 | %<span class="metadata" data-type="category" data-category="Small, Weapon equipment"> | Specialty weapons | |
| Katana | <span class="dice" data-full-roll="1d8" data-quick-roll="@1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Specialty swords |
| Glove Claw | <span class="dice" data-full-roll="1d4" data-quick-roll="@1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | 1 | 1 lb. | -3 | %<span class="metadata" data-type="category" data-category="Small, Weapon equipment"> | Specialty weapons | |
| Hand Crossbow | <span class="dice" data-full-roll="1d6" data-quick-roll="@1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Ammunition (30 / 120 feet) | 0 | 3 lb. | -3 | %<span class="metadata" data-type="category" data-category="Loading, Missile, Weapon equipment"> | Bows |
| Wakizashi | <span class="dice" data-full-roll="1d6" data-quick-roll="@1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 2 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Specialty swords |
| Brass Knuckles | <span class="dice" data-full-roll="1d4" data-quick-roll="@1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | 0 | 1 lb. | -3 | %<span class="metadata" data-type="category" data-category="Small, Weapon equipment"> | Specialty weapons | |
| Scythe | <span class="dice" data-full-roll="1d6 (1d8)" data-quick-roll="@1d6 (1d8)">[https://dice.run/#/d/1d6 1d6 (1d8) 1d6 (1d8)] | <span class="piercing" data-val="AP"> | Reach (10 feet) | +1 | 10 lb. | -1 | %<span class="metadata" data-type="category" data-category="Versatile, Weapon equipment"> | Tools |
| Dagger | <span class="dice" data-full-roll="1d4" data-quick-roll="@1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | %<span class="metadata" data-type="category" data-category="Small, Weapon equipment"> | Daggers, Swords |
| Shortbow | <span class="dice" data-full-roll="1d6" data-quick-roll="@1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | %<span class="metadata" data-type="category" data-category="Loading, Missile, Two-Handed, Weapon equipment"> | Bows |
| Trident | <span class="dice" data-full-roll="1d6 (1d8)" data-quick-roll="@1d6 (1d8)">[https://dice.run/#/d/1d6 1d6 (1d8) 1d6 (1d8)] | <span class="piercing" data-val=" "> | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | %<span class="metadata" data-type="category" data-category="Versatile, Weapon equipment"> | Pole-arms |
| Spear | <span class="dice" data-full-roll="1d6 (1d8)" data-quick-roll="@1d6 (1d8)">[https://dice.run/#/d/1d6 1d6 (1d8) 1d6 (1d8)] | <span class="piercing" data-val=" "> | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | %<span class="metadata" data-type="category" data-category="Versatile, Weapon equipment"> | Pole-arms |
| Claymore | <span class="dice" data-full-roll="1d10" data-quick-roll="@1d10">[https://dice.run/#/d/1d10 1d10 1d10] | <span class="piercing" data-val="AP"> | Reach (10 feet) | +2 | 6 lb. | 1 | %<span class="metadata" data-type="category" data-category="Cumbersome, Two-Handed, Weapon equipment"> | Swords |
| Net | 0 | <span class="piercing" data-val="AV0"> | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | %<span class="metadata" data-type="category" data-category="Weapon, Immobilize equipment"> | Supplies |
| Longbow | <span class="dice" data-full-roll="1d8" data-quick-roll="@1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | %<span class="metadata" data-type="category" data-category="Loading, Missile, Two-Handed, Weapon equipment"> | Bows |
| Crossbow | <span class="dice" data-full-roll="1d8" data-quick-roll="@1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Ammunition (80 / 320 feet) | 0 | 5 lb. | -2 | %<span class="metadata" data-type="category" data-category="Loading, Missile, Two-Handed, Weapon equipment"> | Bows |
| Blowgun | <span class="dice" data-full-roll="1d4" data-quick-roll="@1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | Ammunition (80 / 320 feet) | 0 | 1 lb. | -2 | %<span class="metadata" data-type="category" data-category="Loading, Missile, Weapon equipment"> | Specialty weapons |
| Pistol | <span class="dice" data-full-roll="1d6" data-quick-roll="@1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Ammunition (30 / 90 feet) | 0 | 3 lb. | -2 | %<span class="metadata" data-type="category" data-category="Fragile, Loading, Missile, Small, Weapon equipment"> | Guns |
| Pickaxe | <span class="dice" data-full-roll="1d8 (1d10)" data-quick-roll="@1d8 (1d10)">[https://dice.run/#/d/1d8 1d8 (1d10) 1d8 (1d10)] | <span class="piercing" data-val="AP"> | Normal (5 feet) | +2 | 15 lb. | -1 | %<span class="metadata" data-type="category" data-category="Versatile, Weapon equipment"> | Impact weapons |
| War Hammer | <span class="dice" data-full-roll="1d8 (1d10)" data-quick-roll="@1d8 (1d10)">[https://dice.run/#/d/1d8 1d8 (1d10) 1d8 (1d10)] | <span class="piercing" data-val="AP"> | Normal (5 feet) | +2 | 15 lb. | -1 | %<span class="metadata" data-type="category" data-category="Versatile, Weapon equipment"> | Impact weapons |
| Musket | <span class="dice" data-full-roll="1d10" data-quick-roll="@1d10">[https://dice.run/#/d/1d10 1d10 1d10] | <span class="piercing" data-val=" "> | Ammunition (40 / 120 feet) | 0 | 10 lb. | -1 | %<span class="metadata" data-type="category" data-category="Cumbersome, Fragile, Involved, Loading, Missile, Two-Handed, Weapon equipment"> | Guns |
| Jitte | <span class="dice" data-full-roll="1d4" data-quick-roll="@1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | %<span class="metadata" data-type="category" data-category="Small, Weapon equipment"> | Daggers, Specialty swords |
| Rod | <span class="dice" data-full-roll="1d4" data-quick-roll="@1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | %<span class="metadata" data-type="category" data-category="Magelore, Weapon equipment"> | Pole-arms, Magelore equipment |
| Ōdachi | <span class="dice" data-full-roll="1d10" data-quick-roll="@1d10">[https://dice.run/#/d/1d10 1d10 1d10] | <span class="piercing" data-val="AP"> | Reach (10 feet) | +2 | 6 lb. | 1 | %<span class="metadata" data-type="category" data-category="Cumbersome, Two-Handed, Weapon equipment"> | Specialty swords |
| Kunai | <span class="dice" data-full-roll="1d4" data-quick-roll="@1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | %<span class="metadata" data-type="category" data-category="Small, Weapon equipment"> | Daggers, Specialty swords |
| Short Staff | <span class="dice" data-full-roll="1d6" data-quick-roll="@1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | %<span class="metadata" data-type="category" data-category="Magelore, Weapon equipment"> | Pole-arms, Magelore equipment |
| Long Flail | <span class="dice" data-full-roll="1d6" data-quick-roll="@1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 2 lb. | -1 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Impact weapons |
| Short Flail | <span class="dice" data-full-roll="1d6" data-quick-roll="@1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Normal (5 feet) | +1 | 1 lb. | -2 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Impact weapons |
| Boomerang | <span class="dice" data-full-roll="1d4" data-quick-roll="@1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | Thrown (20 / 60 feet) | 0 | 2 lb. | -3 | %<span class="metadata" data-type="category" data-category="Missile, Returning, Small, Weapon equipment"> | Specialty weapons |
| Halberd Axe | <span class="dice" data-full-roll="1d8" data-quick-roll="@1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val="AP"> | Normal (5 feet) | +2 | 3 lb. | -1 | %<span class="metadata" data-type="category" data-category="Weapon equipment"> | Impact weapons |
| Bowshield | <span class="dice" data-full-roll="1d8" data-quick-roll="@1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Ammunition (100 / 400 feet) | 3 | 14 lb. | -1 | %<span class="metadata" data-type="category" data-category="Blocking, Loading, Missile, Tower Shielding, Two-Handed, Weapon equipment"> | Bows, Shields |
| Tall Axe | <span class="dice" data-full-roll="1d8 (1d10)" data-quick-roll="@1d8 (1d10)">[https://dice.run/#/d/1d8 1d8 (1d10) 1d8 (1d10)] | <span class="piercing" data-val="AP"> | Normal (5 feet) | +2 | 7 lb. | 1 | %<span class="metadata" data-type="category" data-category="Versatile, Weapon equipment"> | Impact weapons |
| Battle Staff | <span class="dice" data-full-roll="1d6 (1d8)" data-quick-roll="@1d6 (1d8)">[https://dice.run/#/d/1d6 1d6 (1d8) 1d6 (1d8)] | <span class="piercing" data-val=" "> | Reach (10 feet) | +2 | 4 lb. | 0 | %<span class="metadata" data-type="category" data-category="Magelore, Versatile, Weapon equipment"> | Pole-arms, Magelore equipment |
| Boulder | <span class="dice" data-full-roll="1d8" data-quick-roll="@1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val="UB"> | Thrown (STR × 5 / STR × 15 feet) | +1 | 75 lb. | 3 | %<span class="metadata" data-type="category" data-category="Cumbersome, Missile, Weapon equipment"> | Boulders |
| Throwing Axe | <span class="dice" data-full-roll="1d4 (1d6)" data-quick-roll="@1d4 (1d6)">[https://dice.run/#/d/1d4 1d4 (1d6) 1d4 (1d6)] | <span class="piercing" data-val="AP"> | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | %<span class="metadata" data-type="category" data-category="Versatile, Weapon equipment"> | Impact weapons |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Weapons"
The following 49 pages are in this category, out of 49 total.