More actions
Content deleted Content added
No edit summary |
Replaced content with "{{ETable}}" Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{ETable}} |
|||
{{#dpl: |
|||
|category = Weapons |
|||
|namespace = Equipment |
|||
|include = {Equipment}:damage:p:range:bv:weight:str:props:sclass |
|||
|table=class="wikitable sortable",Name,Base Damage,Piercing,Range,BV,Weight,Min STR,Other Properties,Weapon Classes |
|||
|tablerow=%%, %%, %%, %%, %%, %%, %%, %% |
|||
}} |
|||
Revision as of 04:12, 19 January 2025
| Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Other Properties | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battle Staff | 1d6 (1d8) | Reach (10 feet) | +2 | 4 lb. | 0 | Blunt Force | Magelore, Versatile, Weapon | ||
| 2 | Boulder | 1d8 | UB | Thrown (15 / 45 feet) | +1 | 75 lb. | 3 | Gladiator | Cumbersome, Special, Weapon | |
| 3 | Broadsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
| 4 | Claymore | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Swordsman | Cumbersome, Two-Handed, Weapon | |
| 5 | Dagger | 1d4 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Knife | Small, Weapon | ||
| 6 | Halberd Axe | 1d8 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Gladiator | Weapon | |
| 7 | Javelin | 1d6 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Javelinier | Weapon | ||
| 8 | Jitte | 1d4 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Juttejutsu | Small, Weapon | ||
| 9 | Katana | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Kenjutsu | Weapon | ||
| 10 | Kunai | 1d4 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Kunai | Small, Weapon | ||
| 11 | Long Flail | 1d6 | Normal (5 feet) | +2 | 2 lb. | -1 | Wraparound | Weapon | ||
| 12 | Longbow | 1d8 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Sniper | Loading, Two-Handed, Weapon | ||
| 13 | Longsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
| 14 | Net | 0 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Wraparound | Snagging, Weapon | |
| 15 | Ninjatu | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Kenjutsu | Weapon | ||
| 16 | Rod | 1d4 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | ||
| 17 | Short Flail | 1d6 | Normal (5 feet) | +1 | 1 lb. | -2 | Wraparound | Weapon | ||
| 18 | Short Staff | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | ||
| 19 | Shortbow | 1d6 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Quickshot | Loading, Two-Handed, Weapon | ||
| 20 | Shortsword | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Swordsman | Weapon | ||
| 21 | Spear | 1d6 (1d8) | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Phalanx | Versatile, Weapon | ||
| 22 | Tall Axe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Gladiator | Versatile, Weapon | |
| 23 | Throwing Axe | 1d4 (1d6) | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Gladiator | Versatile, Weapon | |
| 24 | Trident | 1d6 (1d8) | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Trident | Versatile, Weapon | ||
| 25 | Wakizashi | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Kenjutsu | Weapon | ||
| 26 | War Hammer | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Gladiator | Versatile, Weapon | |
| 27 | Ōdachi | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Kenjutsu | Cumbersome, Two-Handed, Weapon |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Weapons"
The following 27 pages are in this category, out of 27 total.