More actions
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ETable}} |
|||
{{#dpl: |
|||
|category = {{PAGENAME}} |
|||
|namespace = Equipment |
|||
|include = {Equipment}:damage:p:range:bv:weight:str:props:sclass |
|||
|table=class="wikitable sortable",Name,Base Damage,Piercing,Range,BV,Weight,Min STR,Other Properties,Weapon Classes |
|||
|tablerow=%%, %%, %%, %%, %%, %%, %%, %% |
|||
}} |
|||
[[Category:Weapons]] |
[[Category:Weapons]] |
||
Latest revision as of 04:13, 19 January 2025
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claymore | 1d10 | -4 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Swordsman | Cumbersome, Two-Handed, Weapon | |
| 2 | Club | 1d4 | -1 | AP | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| 3 | Halberd Axe | 1d8 | -3 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Gladiator | Weapon | |
| 4 | Mace | 1d6 | -2 | AP | Normal (5 feet) | +2 | 4 lb. | -2 | Weapon | ||
| 5 | Pickaxe | 1d8 (1d10) | -4 | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Gladiator | Versatile, Weapon | |
| 6 | Scythe | 1d6 (1d8) | -3 | AP | Reach (10 feet) | +1 | 10 lb. | -1 | Savage | Versatile, Weapon | |
| 7 | Tall Axe | 1d8 (1d10) | -4 | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Gladiator | Versatile, Weapon | |
| 8 | Throwing Axe | 1d4 (1d6) | -2 | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Gladiator | Versatile, Weapon | |
| 9 | War Hammer | 1d8 (1d10) | -4 | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Gladiator | Versatile, Weapon | |
| 10 | Ōdachi | 1d10 | -4 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Kenjutsu | Cumbersome, Two-Handed, Weapon |
Pages in category "AP weapons"
The following 10 pages are in this category, out of 10 total.