Category:Thrown equipment: Difference between revisions
Category page
More actions
Created page with "Category:Ranged equipment" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ETable|v=BV}} | |||
[[Category:Ranged equipment]] | [[Category:Ranged equipment]] | ||
Revision as of 05:10, 24 January 2025
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boomerang | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 2 lb. | -3 | Savage | Missile, Returning, Small, Weapon | |||
| 2 | Boulder | 1d8 | -4 | UB | Thrown (STR × 5 / STR × 15 feet) | +1 | 75 lb. | 3 | Gladiator | Cumbersome, Missile, Weapon | ||
| 3 | Dagger | 1d4 | -1 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Knife | Small, Weapon | |||
| 4 | Dart | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 0.25 lb. | -3 | Quickshot | Missile, Small, Weapon | |||
| 5 | Javelin | 1d6 | -2 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Javelinier | Weapon | |||
| 6 | Jitte | 1d4 | -1 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Juttejutsu | Small, Weapon | |||
| 7 | Kunai | 1d4 | -1 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Kunai | Small, Weapon | |||
| 8 | Net | 0 | -2 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Wraparound | Weapon, Immobilize | ||
| 9 | Shuriken | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 1 lb. | -3 | Shurikenjutsu | Small, Weapon | |||
| 10 | Spear | 1d6 (1d8) | -3 | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Phalanx | Versatile, Weapon | |||
| 11 | Throwing Axe | 1d4 (1d6) | -2 | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Gladiator | Versatile, Weapon | ||
| 12 | Trident | 1d6 (1d8) | -3 | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Trident | Versatile, Weapon |
Pages in category "Thrown equipment"
The following 12 pages are in this category, out of 12 total.