Core:Abbreviations: Difference between revisions
From Teriock
More actions
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Abbreviation !! Meaning | ! Abbreviation !! Meaning !! Numerical Value | ||
|- | |- | ||
| {{AP}} || {{L|Property|AP|Armor piercing|u=1}} | | {{AP}} || {{L|Property|AP|Armor piercing|u=1}} || No | ||
|- | |- | ||
| {{AV0}} || This once meant "armor value equals zero", but now it just means "{{L|Keyword|AV0|u=1}}". | | {{AV0}} || This once meant "armor value equals zero", but now it just means "{{L|Keyword|AV0|u=1}}". || No | ||
|- | |- | ||
| {{ES}} || {{L|Core|Elder Sorcery|u=1}} | | {{ES}} || {{L|Core|Elder Sorcery|u=1}} || No | ||
|- | |- | ||
| {{F}} || {{L|Core|Fluency Bonus|Fluency bonus|u=1}} | | {{F}} || {{L|Core|Fluency Bonus|Fluency bonus|u=1}} || Yes | ||
|- | |- | ||
| {{HP}} || {{L|Core|Hit Points and Mana Points|Hit points|u=1}} | | {{HP}} || {{L|Core|Hit Points and Mana Points|Hit points|u=1}} || No | ||
|- | |- | ||
| {{INT}} || {{L|Core|Intelligence|Intelligence attribute|u=1}} | | {{INT}} || {{L|Core|Intelligence|Intelligence attribute|u=1}} || Yes | ||
|- | |- | ||
| {{LVL}} || {{L|Core|Leveling Up|Total level|u=1}} | | {{LVL}} || {{L|Core|Leveling Up|Total level|u=1}} || Yes | ||
|- | |- | ||
| {{MR}} || {{L|Category|Mage classes|Ranks in mage classes|u=1}} | | {{MR}} || {{L|Category|Mage classes|Ranks in mage classes|u=1}} || Yes | ||
|- | |- | ||
| {{MOV}} || {{L|Core|Movement|Movement attribute|u=1}} | | {{MOV}} || {{L|Core|Movement|Movement attribute|u=1}} || Yes | ||
|- | |- | ||
| {{MP}} || {{L|Core|Hit Points and Mana Points|Mana points|u=1}} | | {{MP}} || {{L|Core|Hit Points and Mana Points|Mana points|u=1}} || No | ||
|- | |- | ||
| {{OP}} || {{L|Core|Elder Sorcery|Order of power|u=1}} | | {{OP}} || {{L|Core|Elder Sorcery|Order of power|u=1}} || No | ||
|- | |- | ||
| {{P}} || {{L|Core|Proficiency Bonus|Proficiency bonus|u=1}} | | {{P}} || {{L|Core|Proficiency Bonus|Proficiency bonus|u=1}} || Yes | ||
|- | |- | ||
| {{PER}} || {{L|Core|Perception|Perception attribute|u=1}} | | {{PER}} || {{L|Core|Perception|Perception attribute|u=1}} || Yes | ||
|- | |- | ||
| {{PRES}} || {{L|Core|Presence|Presence tier|u=1}} | | {{PRES}} || {{L|Core|Presence|Presence tier|u=1}} || Yes | ||
|- | |- | ||
| {{SR}} || {{L|Category|Semi classes|Ranks in semi classes|u=1}} | | {{SR}} || {{L|Category|Semi classes|Ranks in semi classes|u=1}} || Yes | ||
|- | |- | ||
| {{SIZE}} || {{L|Core|Size|u=1}} | | {{SIZE}} || {{L|Core|Size|u=1}} || Yes | ||
|- | |- | ||
| {{SNK}} || {{L|Core|Sneak|Sneak attribute|u=1}} | | {{SNK}} || {{L|Core|Sneak|Sneak attribute|u=1}} || Yes | ||
|- | |- | ||
| {{STR}} || {{L|Core|Strength|Strength attribute|u=1}} | | {{STR}} || {{L|Core|Strength|Strength attribute|u=1}} || Yes | ||
|- | |- | ||
| {{UB}} || {{L|Keyword|UB|Unblockable|u=1}} | | {{UB}} || {{L|Keyword|UB|Unblockable|u=1}} || No | ||
|- | |- | ||
| {{UNP}} || {{L|Core|Presence|Unused presence|u=1}} | | {{UNP}} || {{L|Core|Presence|Unused presence|u=1}} || Yes | ||
|- | |- | ||
| {{WR}} || {{L|Category|Warrior classes|Ranks in warrior classes|u=1}} | | {{WR}} || {{L|Category|Warrior classes|Ranks in warrior classes|u=1}} || Yes | ||
|} | |} | ||
Revision as of 04:38, 9 February 2025
The following is a list of common abbreviations in Teriock Online.
| Abbreviation | Meaning | Numerical Value |
|---|---|---|
| AP | Armor piercing | No |
| AV0 | This once meant "armor value equals zero", but now it just means "AV0". | No |
| ES | Elder Sorcery | No |
| F | Fluency bonus | Yes |
| HP | Hit points | No |
| INT | Intelligence attribute | Yes |
| LVL | Total level | Yes |
| MR | Ranks in mage classes | Yes |
| MOV | Movement attribute | Yes |
| MP | Mana points | No |
| OP | Order of power | No |
| P | Proficiency bonus | Yes |
| PER | Perception attribute | Yes |
| PRES | Presence tier | Yes |
| SR | Ranks in semi classes | Yes |
| size | Size | Yes |
| SNK | Sneak attribute | Yes |
| STR | Strength attribute | Yes |
| UB | Unblockable | No |
| UNP | Unused presence | Yes |
| WR | Ranks in warrior classes | Yes |