More actions
Content deleted Content added
No edit summary Tag: Manual revert |
No edit summary |
||
Line 4: | Line 4: | ||
|namespace = Equipment |
|namespace = Equipment |
||
|include = {Equipment}:name:damage:p:range:bv:weight:str:sb:props:sclass |
|include = {Equipment}:name:damage:p:range:bv:weight:str:sb:props:sclass |
||
|table=class="wikitable sortable",-,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes |
|table=class="wikitable sortable",-,-,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes |
||
|tablerow=[[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% |
|tablerow={{#counter: EqTable }}, [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% |
||
}} |
}} |
||
|{{Empty}} |
|{{Empty}} |
||
Line 12: | Line 12: | ||
|namespace = Equipment |
|namespace = Equipment |
||
|include = {Equipment}:name:damage:p:range:bv:weight:str:sb:props:sclass |
|include = {Equipment}:name:damage:p:range:bv:weight:str:sb:props:sclass |
||
|table=class="wikitable sortable",-,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes |
|table=class="wikitable sortable",-,-,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes |
||
|tablerow=[[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% |
|tablerow={{#counter: EqTable }}, [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% |
||
}} |
}} |
||
}} |
}} |
Revision as of 22:56, 31 March 2025