Template:ETable: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#ifeq:{{{text|0}}}|1 | |||
|{{#dpl: | |||
|category = {{PAGENAME}} | |||
|namespace = Equipment | |||
|include = {Equipment}:num:name:damage:p:range:bv:weight:str:sb:props:sclass | |||
|table=class="wikitable sortable",-,²{#ifeq:²{#counter: EqTableB¦set=1}²¦0}²,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes | |||
|tablerow=²{#expr:²{#counter: EqTableA}²-1}², [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% | |||
}} | |||
|{{Empty}} | |||
{{#dpl: | {{#dpl: | ||
|category = {{PAGENAME}} | |category = {{PAGENAME}} | ||
| Line 5: | Line 14: | ||
|table=class="wikitable sortable",-,²{#ifeq:²{#counter: EqTableB¦set=1}²¦0}²,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes | |table=class="wikitable sortable",-,²{#ifeq:²{#counter: EqTableB¦set=1}²¦0}²,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes | ||
|tablerow=²{#expr:²{#counter: EqTableB}²-1}², [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% | |tablerow=²{#expr:²{#counter: EqTableB}²-1}², [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% | ||
}} | |||
}} | }} | ||
Revision as of 23:10, 31 March 2025