Category:Horns: Difference between revisions
Category page
More actions
Created page with "Category:Body partsCategory:Equipment classes" |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Body parts]][[Category: | {{BTable}} | ||
[[Category:Body parts]][[Category:Weapon classes]] | |||
Revision as of 19:39, 30 September 2025
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bump | 1 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Charging | Bashing, Small | |||
| 2 | Colossal Horn | 1d12 | -3 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Charging | Weapon | ||
| 3 | Goring Horn | 1d10 | -3 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Charging | Weapon | ||
| 4 | Horn | 1d4 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Charging | Weapon | |||
| 5 | Piercing Horn | 1d8 | -3 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Charging | Weapon | ||
| 6 | Stabbing Horn | 1d6 | -3 | Normal (5 feet) | +1 | 0 lb. | -3 | Charging | Weapon |
← Previous 150 • Next 150 →
Pages in category "Horns"
The following 6 pages are in this category, out of 6 total.