Core:Common Humanoid Species: Difference between revisions
From Teriock
More actions
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
| Line 20: | Line 20: | ||
| 9 || {{L|Creature|Desert Saurage|u=1}} | | 9 || {{L|Creature|Desert Saurage|u=1}} | ||
|- | |- | ||
| 10 || {{L|Creature| | | 10 || {{L|Creature|Swamp Saurage|u=1}} | ||
|- | |- | ||
| 11 || {{L|Creature| | | 11 || {{L|Creature|Green Phraint|u=1}} | ||
|- | |- | ||
| 12 || {{L|Creature| | | 12 || {{L|Creature|Wenport Elf|u=1}} | ||
|- | |- | ||
| 13 || {{L|Creature| | | 13 || {{L|Creature|Oni Ork|u=1}} | ||
|- | |- | ||
| 14 || {{L|Creature| | | 14 || {{L|Creature|Pygmy Centaur|u=1}} | ||
|- | |- | ||
| 15 || {{L|Creature| | | 15 || {{L|Creature|Kai Human|u=1}} | ||
|- | |- | ||
| 16 || {{L|Creature| | | 16 || {{L|Creature|Cobben|u=1}} | ||
|- | |- | ||
| 17 || {{L|Creature| | | 17 || {{L|Creature|Dolynx|u=1}} | ||
|- | |- | ||
| 18 || {{L|Creature| | | 18 || {{L|Creature|Toiroar|u=1}} | ||
|- | |- | ||
| 19 || {{L|Creature| | | 19 || {{L|Creature|Baroosh|u=1}} | ||
|- | |- | ||
| 20 || {{L|Creature|Merfolk | | 20 || {{L|Creature|Merfolk|u=1}} | ||
|} | |} | ||
<noinclude>[[Category:Charts]]</noinclude> | <noinclude>[[Category:Charts]]</noinclude> | ||
Revision as of 01:16, 6 November 2025
| 1 | Human |
| 2 | Elf |
| 3 | Dwarf |
| 4 | Halfling |
| 5 | Centaur |
| 6 | Common Ork |
| 7 | Common Goblin |
| 8 | Kobold |
| 9 | Desert Saurage |
| 10 | Swamp Saurage |
| 11 | Green Phraint |
| 12 | Wenport Elf |
| 13 | Oni Ork |
| 14 | Pygmy Centaur |
| 15 | Kai Human |
| 16 | Cobben |
| 17 | Dolynx |
| 18 | Toiroar |
| 19 | Baroosh |
| 20 | Merfolk |