Ability:Control and Resist Fire: Difference between revisions
From Teriock
More actions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|sustained=1 | |sustained=1 | ||
|flame=1 | |flame=1 | ||
|e=Your {{Standard Damage}} increases by {{NDice|1d4[fire magic]|damage}} {{Dmg}}. You also {{Resist}} {{L|Damage|Fire|Fire Damage}}.{{MetaChange|key= | |e=Your {{Standard Damage}} increases by {{NDice|1d4[fire magic]|damage}} {{Dmg}}. You also {{Resist}} {{L|Damage|Fire|Fire Damage}}.{{MetaChange|key=damage.base.raw|mode=2|value=1d4[fire magic]|priority=30|qualifier=@dmg|target=equipment}}{{MetaChange|key=damage.twoHanded.raw|mode=2|value=1d4[fire magic]|priority=30|qualifier=@dmg.2h|target=equipment}}{{MetaChange|key=damage.base.raw|mode=2|value=1d4[fire magic]|priority=30|qualifier=@dmg|target=body}}{{MetaChange|key=resistances.damageTypes|mode=2|value=fire}} | ||
|magic=1 | |magic=1 | ||
|mp=1 | |mp=1 | ||
Revision as of 04:38, 21 December 2025
Your standard damage increases by 1d4 fire magic damage. You also resist fire damage.