More actions
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|dur=i |
|dur=i |
||
|r=h |
|r=h |
||
| ⚫ | |||
| ⚫ | |e=Target is {{L|Condition|Alive|alive}} (but still {{L|Category|Undead creatures|undead}}) |
||
| ⚫ | |||
| ⚫ | |||
|req=Target is {{L|Condition|Dead|dead}} and {{L|Category|Undead creatures|Undead|undead}}. |
|req=Target is {{L|Condition|Dead|dead}} and {{L|Category|Undead creatures|Undead|undead}}. |
||
| ⚫ | |||
| ⚫ | |e=Target is {{L|Condition|Alive|alive}} (but still {{L|Category|Undead creatures|undead}}). It's {{HP}} and {{MP}} are both increased to 1 if they were less than that value. However, the target's maximum {{HP}} and {{MP}} are both halved to a minimum of 1. This effect lasts until the target completes a {{L|Core|Short Rest}}. This does not ''count'' as a {{L|Category|Revival effects|revival effect}} although it acts as one. |
||
| ⚫ | |||
| ⚫ | |||
}} |
}} |
||
Revision as of 02:13, 11 June 2026
Target is alive (but still undead). It's HP and MP are both increased to 1 if they were less than that value. However, the target's maximum HP and MP are both halved to a minimum of 1. This effect lasts until the target completes a short rest. This does not count as a revival effect although it acts as one.