Template:RankTableHelperRow: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| colorTier={{{colorTier|}}} | | colorTier={{{colorTier|}}} | ||
| colorHPMP={{{colorHPMP|}}} | | colorHPMP={{{colorHPMP|}}} | ||
| colorClass={{{colorClass|}}} | |||
| colorProf={{{colorProf|}}} | |||
| colorBoost={{{colorBoost|}}} | |||
}} | }} | ||
| {{#ifeq: {{#expr:{{{rank}}} mod 2}} | | {{#ifeq: {{#expr:{{{rank}}} mod 2}} | ||
| 1 | | 1 | ||
| {{RankTableHelperRowOdd|rank={{{rank}}} }} | | {{RankTableHelperRowOdd | ||
| {{RankTableHelperRowEven|rank={{{rank}}} }} | | rank={{{rank}}} | ||
| colorJM={{{colorJM|}}} | |||
| colorTC={{{colorTC|}}} | |||
| colorTier={{{colorTier|}}} | |||
| colorHPMP={{{colorHPMP|}}} | |||
| colorClass={{{colorClass|}}} | |||
| colorProf={{{colorProf|}}} | |||
| colorBoost={{{colorBoost|}}} | |||
}} | |||
| {{RankTableHelperRowEven | |||
| rank={{{rank}}} | |||
| colorJM={{{colorJM|}}} | |||
| colorTC={{{colorTC|}}} | |||
| colorTier={{{colorTier|}}} | |||
| colorHPMP={{{colorHPMP|}}} | |||
| colorClass={{{colorClass|}}} | |||
| colorProf={{{colorProf|}}} | |||
| colorBoost={{{colorBoost|}}} | |||
}} | |||
}} | }} | ||
}} | }} | ||
Revision as of 03:33, 18 December 2024
|- ! rowspan="5" | {{{rank}}} | | Expression error: Unrecognized punctuation character "{". | colspan="3" | Class abilities and proficiency in them |- | | Expression error: Unrecognized punctuation character "{". | colspan="3" | +1 fluency bonus | rowspan="5" | +Expression error: Unrecognized punctuation character "{". |- | | Expression error: Unrecognized punctuation character "{". | colspan="3" | New tradecraft or tradecraft fluency |- | | Expression error: Unrecognized punctuation character "{". | colspan="3" | +1 presence tier | rowspan="5" | Expression error: Unrecognized punctuation character "{". |- | | Expression error: Unrecognized punctuation character "{". | | +7 HP (1d12) / +5 MP (1d8) | | +6 HP (1d10) / +6 MP (1d10) | | +5 HP (1d8) / +7 MP (1d12)