Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:RankTableHelperRowOdd: Difference between revisions

Template page
Content deleted Content added
No edit summary
No edit summary
Line 5: Line 5:
|-
|-
| {{#if:{{{colorProf|}}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 2 }}
| {{#if:{{{colorProf|}}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 2 }}
| {{#if:{{{colorProf|}}}|{{CellColor}}|}} colspan="3" | +1 Proficiency
| {{#if:{{{colorProf|}}}|{{CellColor}}|}} colspan="3" | +1 [[Proficiency]]
| rowspan="10" | +{{#expr: floor({{{rank}}}/2) + 1 }}
| rowspan="10" | +{{#expr: floor({{{rank}}}/2) + 1 }}
|-
|-
Line 12: Line 12:
|-
|-
| {{#if:{{{colorTier|}}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 4 }}
| {{#if:{{{colorTier|}}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 4 }}
| {{#if:{{{colorTier|}}}|{{CellColor}}|}} colspan="3" | +1 Item Tier
| {{#if:{{{colorTier|}}}|{{CellColor}}|}} colspan="3" | +1 [[Presence Tier]]
| rowspan="5" |{{#expr: {{{rank}}} + 2 }}
| rowspan="5" |{{#expr: {{{rank}}} + 2 }}
|-
|-

Revision as of 05:13, 18 December 2024

|- ! rowspan="5" |{{{rank}}} | | Expression error: Unrecognized punctuation character "{". | colspan="3" |Class Abilities |- | | Expression error: Unrecognized punctuation character "{". | colspan="3" | +1 Proficiency | rowspan="10" | +Expression error: Unrecognized punctuation character "{". |- | | Expression error: Unrecognized punctuation character "{". | colspan="3" | New Craft or Fluency |- | | Expression error: Unrecognized punctuation character "{". | colspan="3" | +1 Presence Tier | rowspan="5" |Expression error: Unrecognized punctuation character "{". |- | | Expression error: Unrecognized punctuation character "{". | | +5 HP (1d8) / +3 Mana (1d4) | | +4 HP (1d6) / +4 Mana (1d6) | | +3 HP (1d4) / +5 Mana (1d8)