More actions
Content deleted Content added
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
Line 1: | Line 1: | ||
{{#dpl: |
{{#dpl: |
||
|category = Weapons |
|category = Weapons |
||
|include = {Equipment}:damage:bv:str |
|include = {Equipment}:damage:p:range:bv:weight:str:props:class |
||
|table=class="wikitable sortable",Name,Damage,BV,Min STR |
|table=class="wikitable sortable",Name,Damage,Piercing,Range,BV,Weight,Min STR,Other Properties,Weapon Class |
||
|tablerow={{Dice|%%}}, %%, %% |
|tablerow={{Dice|%%}}, {{Piercing|%%}}, %%, %%, %%, %%, {{PSort|%%}}, %% |
||
}} |
}} |
Revision as of 00:01, 19 January 2025
Name | Damage | Piercing | Range | BV | Weight | Min STR | Other Properties | Weapon Class |
---|---|---|---|---|---|---|---|---|
AP weapons | [1] | % | ||||||
UB weapons | [2] | % | ||||||
AV0 weapons | [3] | % | ||||||
Fighting style weapons | [4] | % | ||||||
Weapon classes | [5] | % | ||||||
Longsword | <span class="dice" data-full-roll="1d8" data-quick-roll="1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | % | Swords |
Shortsword | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 2 lb. | -2 | % | Swords |
Broadsword | <span class="dice" data-full-roll="1d8" data-quick-roll="1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | % | Swords |
Net | 0 | <span class="piercing" data-val="AV0"> | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | % | Supplies |
Javelin | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | % | Pole-arms |
Ninjatu | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | % | Specialty swords |
Katana | <span class="dice" data-full-roll="1d8" data-quick-roll="1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | % | Specialty swords |
Short Flail | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Normal (5 feet) | +1 | 1 lb. | -2 | % | Impact weapons |
Shortbow | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | % | Bows |
Wakizashi | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 2 lb. | -2 | % | Specialty swords |
Long Flail | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 2 lb. | -1 | % | Impact weapons |
Halberd Axe | <span class="dice" data-full-roll="1d8" data-quick-roll="1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val="AP"> | Normal (5 feet) | +2 | 3 lb. | -1 | % | Impact weapons |
Dagger | <span class="dice" data-full-roll="1d4" data-quick-roll="1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | % | Daggers, Swords |
Longbow | <span class="dice" data-full-roll="1d8" data-quick-roll="1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val=" "> | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | % | Bows |
Trident | <span class="dice" data-full-roll="1d6 (1d8)" data-quick-roll="1d6 (1d8)">[https://dice.run/#/d/1d6 1d6 (1d8) 1d6 (1d8)] | <span class="piercing" data-val=" "> | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | % | Pole-arms |
Spear | <span class="dice" data-full-roll="1d6 (1d8)" data-quick-roll="1d6 (1d8)">[https://dice.run/#/d/1d6 1d6 (1d8) 1d6 (1d8)] | <span class="piercing" data-val=" "> | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | % | Pole-arms |
Claymore | <span class="dice" data-full-roll="1d10" data-quick-roll="1d10">[https://dice.run/#/d/1d10 1d10 1d10] | <span class="piercing" data-val="AP"> | Reach (10 feet) | +2 | 6 lb. | 1 | % | Swords |
Tall Axe | <span class="dice" data-full-roll="1d8 (1d10)" data-quick-roll="1d8 (1d10)">[https://dice.run/#/d/1d8 1d8 (1d10) 1d8 (1d10)] | <span class="piercing" data-val="AP"> | Normal (5 feet) | +2 | 7 lb. | 1 | % | Impact weapons |
War Hammer | <span class="dice" data-full-roll="1d8 (1d10)" data-quick-roll="1d8 (1d10)">[https://dice.run/#/d/1d8 1d8 (1d10) 1d8 (1d10)] | <span class="piercing" data-val="AP"> | Normal (5 feet) | +2 | 15 lb. | -1 | % | Impact weapons |
Jitte | <span class="dice" data-full-roll="1d4" data-quick-roll="1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | % | Daggers, Specialty swords |
Rod | <span class="dice" data-full-roll="1d4" data-quick-roll="1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | % | Pole-arms, Magelore equipment |
Throwing Axe | <span class="dice" data-full-roll="1d4 (1d6)" data-quick-roll="1d4 (1d6)">[https://dice.run/#/d/1d4 1d4 (1d6) 1d4 (1d6)] | <span class="piercing" data-val="AP"> | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | % | Impact weapons |
Ōdachi | <span class="dice" data-full-roll="1d10" data-quick-roll="1d10">[https://dice.run/#/d/1d10 1d10 1d10] | <span class="piercing" data-val="AP"> | Reach (10 feet) | +2 | 6 lb. | 1 | % | Specialty swords |
Kunai | <span class="dice" data-full-roll="1d4" data-quick-roll="1d4">[https://dice.run/#/d/1d4 1d4 1d4] | <span class="piercing" data-val=" "> | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | % | Daggers, Specialty swords |
Short Staff | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | <span class="piercing" data-val=" "> | Normal (5 feet) | +2 | 3 lb. | -2 | % | Pole-arms, Magelore equipment |
Battle Staff | <span class="dice" data-full-roll="1d6 (1d8)" data-quick-roll="1d6 (1d8)">[https://dice.run/#/d/1d6 1d6 (1d8) 1d6 (1d8)] | <span class="piercing" data-val=" "> | Reach (10 feet) | +2 | 4 lb. | 0 | % | Pole-arms, Magelore equipment |
Boulder | <span class="dice" data-full-roll="1d8" data-quick-roll="1d8">[https://dice.run/#/d/1d8 1d8 1d8] | <span class="piercing" data-val="UB"> | Thrown (15 / 45 feet) | +1 | 75 lb. | 3 | % | Boulders |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Weapons"
The following 27 pages are in this category, out of 27 total.