More actions
Content deleted Content added
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
Line 3: | Line 3: | ||
|include = {Equipment}:damage:p:range:bv:weight:str:props:class |
|include = {Equipment}:damage:p:range:bv:weight:str:props:class |
||
|table=class="wikitable sortable",Name,Damage,Piercing,Range,BV,Weight,Min STR,Other Properties,Weapon Classes |
|table=class="wikitable sortable",Name,Damage,Piercing,Range,BV,Weight,Min STR,Other Properties,Weapon Classes |
||
|tablerow=%%, %%, %%, %%, %%, %%, %%, %% |
|tablerow=%%, %%, %%, %%, %%, %%, %%, {{CSort|%%}} |
||
}} |
}} |
Revision as of 02:06, 19 January 2025
Name | Damage | Piercing | Range | BV | Weight | Min STR | Other Properties | Weapon Classes |
---|---|---|---|---|---|---|---|---|
AP weapons | % | |||||||
UB weapons | % | |||||||
AV0 weapons | % | |||||||
Fighting style weapons | % | |||||||
Weapon classes | % | |||||||
Longsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | % | |
Shortsword | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Weapon | % | |
Broadsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | % | |
Net | 0 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Snagging, Weapon | % |
Javelin | 1d6 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Weapon | % | |
Ninjatu | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | % | |
Katana | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | % | |
Short Flail | 1d6 | Normal (5 feet) | +1 | 1 lb. | -2 | Weapon | % | |
Shortbow | 1d6 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Loading, Two-Handed, Weapon | % | |
Wakizashi | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Weapon | % | |
Long Flail | 1d6 | Normal (5 feet) | +2 | 2 lb. | -1 | Weapon | % | |
Halberd Axe | 1d8 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Weapon | % |
Dagger | 1d4 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Small, Weapon | % | |
Longbow | 1d8 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Loading, Two-Handed, Weapon | % | |
Trident | 1d6 (1d8) | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Versatile, Weapon | % | |
Spear | 1d6 (1d8) | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Versatile, Weapon | % | |
Claymore | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon | % |
Tall Axe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Versatile, Weapon | % |
War Hammer | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Versatile, Weapon | % |
Jitte | 1d4 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Small, Weapon | % | |
Rod | 1d4 | Normal (5 feet) | +2 | 3 lb. | -2 | Magelore, Weapon | % | |
Throwing Axe | 1d4 (1d6) | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Versatile, Weapon | % |
Ōdachi | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon | % |
Kunai | 1d4 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Small, Weapon | % | |
Short Staff | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Magelore, Weapon | % | |
Battle Staff | 1d6 (1d8) | Reach (10 feet) | +2 | 4 lb. | 0 | Magelore, Versatile, Weapon | % | |
Boulder | 1d8 | UB | Thrown (15 / 45 feet) | +1 | 75 lb. | 3 | Cumbersome, Special, Weapon | % |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Weapons"
The following 27 pages are in this category, out of 27 total.