More actions
Content deleted Content added
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
| Line 1: | Line 1: | ||
{{#dpl: |
{{#dpl: |
||
|category = Weapons |
|category = Weapons |
||
|include = {Equipment}:damage:p:range:bv:weight:str:props: |
|include = {Equipment}:damage:p:range:bv:weight:str:props:sclass |
||
|table=class="wikitable sortable",Name,Damage,Piercing,Range,BV,Weight,Min STR,Other Properties,Weapon Classes |
|table=class="wikitable sortable",Name,Damage,Piercing,Range,BV,Weight,Min STR,Other Properties,Weapon Classes |
||
|tablerow=%%, %%, %%, %%, %%, %%, %%, |
|tablerow=%%, %%, %%, %%, %%, %%, %%, %% |
||
}} |
}} |
||
Revision as of 02:59, 19 January 2025
| Name | Damage | Piercing | Range | BV | Weight | Min STR | Other Properties | Weapon Classes |
|---|---|---|---|---|---|---|---|---|
| AP weapons | ||||||||
| UB weapons | ||||||||
| AV0 weapons | ||||||||
| Fighting style weapons | ||||||||
| Weapon classes | ||||||||
| Rudder | 1d6 | Normal (5 feet) | 0 | 80 lb. | 2 | Cumbersome | ||
| Sickle | 1d6 | Normal (5 feet) | +1 | 5 lb. | -2 | Weapon | ||
| Mast | 1d12 | AV0 | Reach (10 feet) | 0 | 500 lb. | 3 | Cumbersome | |
| Rope | 0 | Normal (5 feet) | 0 | 10 lb. | -3 | |||
| Saber | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Longsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Cutlass | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Shortsword | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Weapon | ||
| Scimitar | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Broadsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Javelin | 1d6 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Weapon | ||
| Mace | 1d6 | AP | Normal (5 feet) | +2 | 4 lb. | -2 | Weapon | |
| Club | 1d4 | AP | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | |
| Ninjatu | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Hook Hand | 1d4 | 1 | 1 lb. | -3 | Small, Weapon | |||
| Nunchucks | 1d4 | 1 | 1 lb. | -3 | Small, Weapon | |||
| Katana | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Glove Claw | 1d4 | 1 | 1 lb. | -3 | Small, Weapon | |||
| Hand Crossbow | 1d6 | Ammunition (30 / 120 feet) | 0 | 3 lb. | -3 | Loading, Missile, Weapon | ||
| Wakizashi | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Weapon | ||
| Brass Knuckles | 1d4 | 0 | 1 lb. | -3 | Small, Weapon | |||
| Scythe | 1d6 (1d8) | AP | Reach (10 feet) | +1 | 10 lb. | -1 | Versatile, Weapon | |
| Dagger | 1d4 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Small, Weapon | ||
| Shortbow | 1d6 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Loading, Missile, Two-Handed, Weapon | ||
| Trident | 1d6 (1d8) | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Versatile, Weapon | ||
| Spear | 1d6 (1d8) | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Versatile, Weapon | ||
| Claymore | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon | |
| Net | 0 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Weapon, Immobilize | |
| Longbow | 1d8 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Loading, Missile, Two-Handed, Weapon | ||
| Crossbow | 1d8 | Ammunition (80 / 320 feet) | 0 | 5 lb. | -2 | Loading, Missile, Two-Handed, Weapon | ||
| Blowgun | 1d4 | Ammunition (80 / 320 feet) | 0 | 1 lb. | -2 | Loading, Missile, Weapon | ||
| Pistol | 1d6 | Ammunition (30 / 90 feet) | 0 | 3 lb. | -2 | Fragile, Loading, Missile, Small, Weapon | ||
| Pickaxe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Versatile, Weapon | |
| War Hammer | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Versatile, Weapon | |
| Musket | 1d10 | Ammunition (40 / 120 feet) | 0 | 10 lb. | -1 | Cumbersome, Fragile, Involved, Loading, Missile, Two-Handed, Weapon | ||
| Jitte | 1d4 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Small, Weapon | ||
| Rod | 1d4 | Normal (5 feet) | +2 | 3 lb. | -2 | Magelore, Weapon | ||
| Ōdachi | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon | |
| Kunai | 1d4 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Small, Weapon | ||
| Short Staff | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Magelore, Weapon | ||
| Long Flail | 1d6 | Normal (5 feet) | +2 | 2 lb. | -1 | Weapon | ||
| Short Flail | 1d6 | Normal (5 feet) | +1 | 1 lb. | -2 | Weapon | ||
| Boomerang | 1d4 | Thrown (20 / 60 feet) | 0 | 2 lb. | -3 | Missile, Returning, Small, Weapon | ||
| Halberd Axe | 1d8 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Weapon | |
| Bowshield | 1d8 | Ammunition (100 / 400 feet) | 3 | 14 lb. | -1 | Blocking, Loading, Missile, Tower Shielding, Two-Handed, Weapon | ||
| Tall Axe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Versatile, Weapon | |
| Battle Staff | 1d6 (1d8) | Reach (10 feet) | +2 | 4 lb. | 0 | Magelore, Versatile, Weapon | ||
| Boulder | 1d8 | UB | Thrown (STR × 5 / STR × 15 feet) | +1 | 75 lb. | 3 | Cumbersome, Missile, Weapon | |
| Throwing Axe | 1d4 (1d6) | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Versatile, Weapon |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Weapons"
The following 49 pages are in this category, out of 49 total.