More actions
Content deleted Content added
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#dpl: |
{{#dpl: |
||
|category = Weapons |
|category = Weapons |
||
|namespace = |
|namespace = Equipment |
||
|include = {Equipment}:damage:p:range:bv:weight:str:props:sclass |
|include = {Equipment}:damage:p:range:bv:weight:str:props:sclass |
||
|table=class="wikitable sortable",Name,Base Damage,Piercing,Range,BV,Weight,Min STR,Other Properties,Weapon Classes |
|table=class="wikitable sortable",Name,Base Damage,Piercing,Range,BV,Weight,Min STR,Other Properties,Weapon Classes |
Revision as of 03:55, 19 January 2025
Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Other Properties | Weapon Classes |
---|---|---|---|---|---|---|---|---|
Battle Staff | 1d6 (1d8) | Reach (10 feet) | +2 | 4 lb. | 0 | Magelore, Versatile, Weapon | ||
Boulder | 1d8 | UB | Thrown (15 / 45 feet) | +1 | 75 lb. | 3 | Cumbersome, Special, Weapon | |
Broadsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
Claymore | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon | |
Dagger | 1d4 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Small, Weapon | ||
Halberd Axe | 1d8 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Weapon | |
Javelin | 1d6 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Weapon | ||
Jitte | 1d4 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Small, Weapon | ||
Katana | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
Kunai | 1d4 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Small, Weapon | ||
Long Flail | 1d6 | Normal (5 feet) | +2 | 2 lb. | -1 | Weapon | ||
Longbow | 1d8 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Loading, Two-Handed, Weapon | ||
Longsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
Net | 0 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Snagging, Weapon | |
Ninjatu | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
Rod | 1d4 | Normal (5 feet) | +2 | 3 lb. | -2 | Magelore, Weapon | ||
Short Flail | 1d6 | Normal (5 feet) | +1 | 1 lb. | -2 | Weapon | ||
Short Staff | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Magelore, Weapon | ||
Shortbow | 1d6 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Loading, Two-Handed, Weapon | ||
Shortsword | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Weapon | ||
Spear | 1d6 (1d8) | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Versatile, Weapon | ||
Tall Axe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Versatile, Weapon | |
Throwing Axe | 1d4 (1d6) | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Versatile, Weapon | |
Trident | 1d6 (1d8) | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Versatile, Weapon | ||
Wakizashi | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Weapon | ||
War Hammer | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Versatile, Weapon | |
Ōdachi | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Weapons"
The following 27 pages are in this category, out of 27 total.