Core:Attributes: Difference between revisions
From Teriock
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! INT !! STR !! MOV !! SNK !! PER | ! !! INT !! STR !! MOV !! SNK !! PER | ||
|- | |- | ||
| {{AttAbilities|attribute=INT|value=-3}} || {{AttAbilities|attribute=STR|value=-3}} || {{AttAbilities|attribute=MOV|value=-3}} || {{AttAbilities|attribute=SNK|value=-3}} || {{AttAbilities|attribute=PER|value=-3}} | | -3 || {{AttAbilities|attribute=INT|value=-3}} || {{AttAbilities|attribute=STR|value=-3}} || {{AttAbilities|attribute=MOV|value=-3}} || {{AttAbilities|attribute=SNK|value=-3}} || {{AttAbilities|attribute=PER|value=-3}} | ||
|- | |- | ||
| {{AttAbilities|attribute=INT|value=-2}} || {{AttAbilities|attribute=STR|value=-2}} || {{AttAbilities|attribute=MOV|value=-2}} || {{AttAbilities|attribute=SNK|value=-2}} || {{AttAbilities|attribute=PER|value=-2}} | | -2 || {{AttAbilities|attribute=INT|value=-2}} || {{AttAbilities|attribute=STR|value=-2}} || {{AttAbilities|attribute=MOV|value=-2}} || {{AttAbilities|attribute=SNK|value=-2}} || {{AttAbilities|attribute=PER|value=-2}} | ||
|- | |- | ||
| {{AttAbilities|attribute=INT|value=-1}} || {{AttAbilities|attribute=STR|value=-1}} || {{AttAbilities|attribute=MOV|value=-1}} || {{AttAbilities|attribute=SNK|value=-1}} || {{AttAbilities|attribute=PER|value=-1}} | | -1 || {{AttAbilities|attribute=INT|value=-1}} || {{AttAbilities|attribute=STR|value=-1}} || {{AttAbilities|attribute=MOV|value=-1}} || {{AttAbilities|attribute=SNK|value=-1}} || {{AttAbilities|attribute=PER|value=-1}} | ||
|- | |- | ||
| {{AttAbilities|attribute=INT|value=0}} || {{AttAbilities|attribute=STR|value=0}} || {{AttAbilities|attribute=MOV|value=0}} || {{AttAbilities|attribute=SNK|value=0}} || {{AttAbilities|attribute=PER|value=0}} | | 0 || {{AttAbilities|attribute=INT|value=0}} || {{AttAbilities|attribute=STR|value=0}} || {{AttAbilities|attribute=MOV|value=0}} || {{AttAbilities|attribute=SNK|value=0}} || {{AttAbilities|attribute=PER|value=0}} | ||
|- | |- | ||
| {{AttAbilities|attribute=INT|value=1}} || {{AttAbilities|attribute=STR|value=1}} || {{AttAbilities|attribute=MOV|value=1}} || {{AttAbilities|attribute=SNK|value=1}} || {{AttAbilities|attribute=PER|value=1}} | | 1 || {{AttAbilities|attribute=INT|value=1}} || {{AttAbilities|attribute=STR|value=1}} || {{AttAbilities|attribute=MOV|value=1}} || {{AttAbilities|attribute=SNK|value=1}} || {{AttAbilities|attribute=PER|value=1}} | ||
|- | |- | ||
| {{AttAbilities|attribute=INT|value=2}} || {{AttAbilities|attribute=STR|value=2}} || {{AttAbilities|attribute=MOV|value=2}} || {{AttAbilities|attribute=SNK|value=2}} || {{AttAbilities|attribute=PER|value=2}} | | 2 || {{AttAbilities|attribute=INT|value=2}} || {{AttAbilities|attribute=STR|value=2}} || {{AttAbilities|attribute=MOV|value=2}} || {{AttAbilities|attribute=SNK|value=2}} || {{AttAbilities|attribute=PER|value=2}} | ||
|- | |- | ||
| {{AttAbilities|attribute=INT|value=3}} || {{AttAbilities|attribute=STR|value=3}} || {{AttAbilities|attribute=MOV|value=3}} || {{AttAbilities|attribute=SNK|value=3}} || {{AttAbilities|attribute=PER|value=3}} | | 3 || {{AttAbilities|attribute=INT|value=3}} || {{AttAbilities|attribute=STR|value=3}} || {{AttAbilities|attribute=MOV|value=3}} || {{AttAbilities|attribute=SNK|value=3}} || {{AttAbilities|attribute=PER|value=3}} | ||
|} | |} | ||
Revision as of 04:46, 22 January 2025
| INT | STR | MOV | SNK | PER | |
|---|---|---|---|---|---|
| -3 | |||||
| -2 | |||||
| -1 | |||||
| 0 | |||||
| 1 | |||||
| 2 | |||||
| 3 |