More actions
Content deleted Content added
Created page with "Category:Ranged equipment" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ETable|v=BV}} |
|||
[[Category:Ranged equipment]] |
[[Category:Ranged equipment]] |
||
Revision as of 05:10, 24 January 2025
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boomerang | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 2 lb. | -3 | Savage | Missile, Returning, Small, Weapon | ||
| 2 | Boulder | 1d8 | -4 | UB | Thrown (STR × 5 / STR × 15 feet) | +1 | 75 lb. | 3 | Gladiator | Cumbersome, Missile, Weapon | |
| 3 | Dagger | 1d4 | -1 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Knife | Small, Weapon | ||
| 4 | Javelin | 1d6 | -2 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Javelinier | Weapon | ||
| 5 | Jitte | 1d4 | -1 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Juttejutsu | Small, Weapon | ||
| 6 | Kunai | 1d4 | -1 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Kunai | Small, Weapon | ||
| 7 | Net | 0 | -2 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Wraparound | Weapon, Immobilize | |
| 8 | Spear | 1d6 (1d8) | -3 | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Phalanx | Versatile, Weapon | ||
| 9 | Throwing Axe | 1d4 (1d6) | -2 | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Gladiator | Versatile, Weapon | |
| 10 | Trident | 1d6 (1d8) | -3 | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Trident | Versatile, Weapon |
Pages in category "Thrown equipment"
The following 10 pages are in this category, out of 10 total.