Template:ETable: Difference between revisions
Template page
More actions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{ | {| class="wikitable sortable" | ||
! # | |||
| | ! Name | ||
! Base Damage | |||
! Piercing | |||
! Range | |||
! {{{v|BV}}} | |||
! Weight | |||
! Min STR | |||
! Style Bonus | |||
! Other Properties | |||
! Equipment Classes | |||
{{#dpl: | {{#dpl: | ||
|category = {{PAGENAME}} | |category = {{PAGENAME}} | ||
|namespace = Equipment | |namespace = Equipment | ||
|include = {Equipment}:num:name:damage:p:range:bv:weight:str:sb:props:sclass | |include = {Equipment}:num:name:damage:p:range:bv:weight:str:sb:props:sclass | ||
|mode = userformat | |||
|addpagetools = true | |addpagetools = true | ||
| | |format = ,\n| %COUNTER% || [[%PAGE%|%%]] || %% || %% || %% || %% || %% || %% || %% || %% || %%\n|- | ||
| | |||
}} | }} | ||
|} | |||
Revision as of 22:50, 31 March 2025
| # | Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Other Properties | Equipment Classes
|
|---|