More actions
Content deleted Content added
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|include = {Equipment}:name:damage:p:range:bv:weight:str:sb:props:sclass |
|include = {Equipment}:name:damage:p:range:bv:weight:str:sb:props:sclass |
||
|table=class="wikitable sortable",-,-,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes |
|table=class="wikitable sortable",-,-,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes |
||
|tablerow={{#counter: EqTable }}, [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% |
|tablerow={{((}}{{((}}#counter: EqTable {{))}}{{))}}, [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% |
||
}} |
}} |
||
|{{Empty}} |
|{{Empty}} |
||
Line 13: | Line 13: | ||
|include = {Equipment}:name:damage:p:range:bv:weight:str:sb:props:sclass |
|include = {Equipment}:name:damage:p:range:bv:weight:str:sb:props:sclass |
||
|table=class="wikitable sortable",-,-,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes |
|table=class="wikitable sortable",-,-,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes |
||
|tablerow={{#counter: EqTable }}, [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% |
|tablerow={{((}}{{((}}#counter: EqTable {{))}}{{))}}, [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% |
||
}} |
}} |
||
}} |
}} |
Revision as of 22:57, 31 March 2025