More actions
Content deleted Content added
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#counter: EqTableA|set=1}} {{#counter: EqTableB|set=1}} |
|||
{{#ifeq:{{{text|0}}}|1 |
{{#ifeq:{{{text|0}}}|1 |
||
|{{#dpl: |
|{{#dpl: |
||
Line 5: | Line 4: | ||
|namespace = Equipment |
|namespace = Equipment |
||
|include = {Equipment}:num:name:damage:p:range:bv:weight:str:sb:props:sclass |
|include = {Equipment}:num:name:damage:p:range:bv:weight:str:sb:props:sclass |
||
|table=class="wikitable sortable",-,-,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes |
|table=class="wikitable sortable",{{#counter: EqTableA|set=1}}-,-,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes |
||
|tablerow={{((}}{{((}}#counter: EqTableA {{))}}{{))}}, [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% |
|tablerow={{((}}{{((}}#counter: EqTableA {{))}}{{))}}, [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% |
||
}} |
}} |
||
Line 13: | Line 12: | ||
|namespace = Equipment |
|namespace = Equipment |
||
|include = {Equipment}:num:name:damage:p:range:bv:weight:str:sb:props:sclass |
|include = {Equipment}:num:name:damage:p:range:bv:weight:str:sb:props:sclass |
||
|table=class="wikitable sortable",-,-,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes |
|table=class="wikitable sortable",{{#counter: EqTableB|set=1}}-,-,Name,Base Damage,Piercing,Range,{{{v|BV}}},Weight,Min STR,Style Bonus,Other Properties,Equipment Classes |
||
|tablerow={{((}}{{((}}#counter: EqTableB {{))}}{{))}}, [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% |
|tablerow={{((}}{{((}}#counter: EqTableB {{))}}{{))}}, [[%PAGE%|%%]], %%, %%, %%, %%, %%, %%, %%, %%, %% |
||
}} |
}} |
Revision as of 23:00, 31 March 2025