More actions
| Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Other Properties | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battle Staff | 1d6 (1d8) | Reach (10 feet) | +2 | 4 lb. | 0 | Blunt Force | Magelore, Versatile, Weapon | ||
| 2 | Javelin | 1d6 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Javelinier | Weapon | ||
| 3 | Rod | 1d4 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | ||
| 4 | Short Staff | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | ||
| 5 | Spear | 1d6 (1d8) | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Phalanx | Versatile, Weapon | ||
| 6 | Trident | 1d6 (1d8) | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Trident | Versatile, Weapon |
Pages in category "Pole-arms"
The following 6 pages are in this category, out of 6 total.