More actions
| Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claw | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Handy, Weapon | ||
| 2 | Paw | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Handy, Small | ||
| 3 | Prehensile Claw | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | ||
| 4 | Prehensile Rending Claw | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | |
| 5 | Prehensile Ripping Claw | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | |
| 6 | Prehensile Savage Claw | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | |
| 7 | Prehensile Sharp Claw | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | ||
| 8 | Rending Claw | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Weapon | |
| 9 | Ripping Claw | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Weapon | |
| 10 | Savage Claw | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Weapon | |
| 11 | Sharp Claw | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Weapon |
Pages in category "Claws"
The following 11 pages are in this category, out of 11 total.