More actions
Name | Damage | BV | Min STR |
---|---|---|---|
AP weapons | [1] | ||
UB weapons | [2] | ||
AV0 weapons | [3] | ||
Fighting style weapons | [4] | ||
Weapon classes | [5] | ||
Longsword | <span class="dice" data-full-roll="1d8" data-quick-roll="1d8">[https://dice.run/#/d/1d8 1d8 1d8] | +2 | -2 |
Shortsword | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | +2 | -2 |
Broadsword | <span class="dice" data-full-roll="1d8" data-quick-roll="1d8">[https://dice.run/#/d/1d8 1d8 1d8] | +2 | -2 |
Net | 0 | +1 | -3 |
Javelin | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | +1 | -2 |
Ninjatu | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | +2 | -2 |
Katana | <span class="dice" data-full-roll="1d8" data-quick-roll="1d8">[https://dice.run/#/d/1d8 1d8 1d8] | +2 | -2 |
Short Flail | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | +1 | -2 |
Shortbow | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | 0 | -2 |
Wakizashi | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | +2 | -2 |
Long Flail | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | +2 | -1 |
Halberd Axe | <span class="dice" data-full-roll="1d8" data-quick-roll="1d8">[https://dice.run/#/d/1d8 1d8 1d8] | +2 | -1 |
Dagger | <span class="dice" data-full-roll="1d4" data-quick-roll="1d4">[https://dice.run/#/d/1d4 1d4 1d4] | +1 | -3 |
Longbow | <span class="dice" data-full-roll="1d8" data-quick-roll="1d8">[https://dice.run/#/d/1d8 1d8 1d8] | 0 | -1 |
Trident | <span class="dice" data-full-roll="1d6 (1d8)" data-quick-roll="1d6 (1d8)">[https://dice.run/#/d/1d6 1d6 (1d8) 1d6 (1d8)] | +2 | -1 |
Spear | <span class="dice" data-full-roll="1d6 (1d8)" data-quick-roll="1d6 (1d8)">[https://dice.run/#/d/1d6 1d6 (1d8) 1d6 (1d8)] | +2 | 0 |
Claymore | <span class="dice" data-full-roll="1d10" data-quick-roll="1d10">[https://dice.run/#/d/1d10 1d10 1d10] | +2 | 1 |
Tall Axe | <span class="dice" data-full-roll="1d8 (1d10)" data-quick-roll="1d8 (1d10)">[https://dice.run/#/d/1d8 1d8 (1d10) 1d8 (1d10)] | +2 | 1 |
War Hammer | <span class="dice" data-full-roll="1d8 (1d10)" data-quick-roll="1d8 (1d10)">[https://dice.run/#/d/1d8 1d8 (1d10) 1d8 (1d10)] | +2 | -1 |
Jitte | <span class="dice" data-full-roll="1d4" data-quick-roll="1d4">[https://dice.run/#/d/1d4 1d4 1d4] | +1 | -3 |
Rod | <span class="dice" data-full-roll="1d4" data-quick-roll="1d4">[https://dice.run/#/d/1d4 1d4 1d4] | +2 | -2 |
Throwing Axe | <span class="dice" data-full-roll="1d4 (1d6)" data-quick-roll="1d4 (1d6)">[https://dice.run/#/d/1d4 1d4 (1d6) 1d4 (1d6)] | +1 | -3 |
Ōdachi | <span class="dice" data-full-roll="1d10" data-quick-roll="1d10">[https://dice.run/#/d/1d10 1d10 1d10] | +2 | 1 |
Kunai | <span class="dice" data-full-roll="1d4" data-quick-roll="1d4">[https://dice.run/#/d/1d4 1d4 1d4] | 0 | -3 |
Short Staff | <span class="dice" data-full-roll="1d6" data-quick-roll="1d6">[https://dice.run/#/d/1d6 1d6 1d6] | +2 | -2 |
Battle Staff | <span class="dice" data-full-roll="1d6 (1d8)" data-quick-roll="1d6 (1d8)">[https://dice.run/#/d/1d6 1d6 (1d8) 1d6 (1d8)] | +2 | 0 |
Boulder | <span class="dice" data-full-roll="1d8" data-quick-roll="1d8">[https://dice.run/#/d/1d8 1d8 1d8] | +1 | 3 |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Weapons"
The following 27 pages are in this category, out of 27 total.