More actions
Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Other Properties | Weapon Classes |
---|---|---|---|---|---|---|---|---|
Claymore | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon | |
Halberd Axe | 1d8 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Weapon | |
Mace | 1d6 | AP | Normal (5 feet) | +2 | 4 lb. | -2 | Weapon | |
Tall Axe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Versatile, Weapon | |
Throwing Axe | 1d4 (1d6) | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Versatile, Weapon | |
War Hammer | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Versatile, Weapon | |
Ōdachi | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon |
Pages in category "AP weapons"
The following 7 pages are in this category, out of 7 total.