Category:Claws
Category page
More actions
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claw | 1d4 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Handy, Weapon | |||
| 2 | Paw | 1 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Handy, Small | |||
| 3 | Prehensile Claw | 1d4 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | |||
| 4 | Prehensile Rending Claw | 1d8 | -3 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | ||
| 5 | Prehensile Ripping Claw | 1d10 | -3 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | ||
| 6 | Prehensile Savage Claw | 1d12 | -3 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | ||
| 7 | Prehensile Sharp Claw | 1d6 | -3 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | |||
| 8 | Rending Claw | 1d8 | -3 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Weapon | ||
| 9 | Ripping Claw | 1d10 | -3 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Weapon | ||
| 10 | Savage Claw | 1d12 | -3 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Weapon | ||
| 11 | Sharp Claw | 1d6 | -3 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Weapon |
← Previous 150 • Next 150 →
Pages in category "Claws"
The following 11 pages are in this category, out of 11 total.