More actions
| Name | Base Damage | Piercing | Range | AV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mithril Plating | 0 | Self | 3 | 0 lb. | -3 | Mithril | |||
| 2 | Partial Mithril Plating | 0 | Self | 2 | 0 lb. | -3 | Mithril | |||
| 3 | Partial Plating | 0 | Self | 2 | 0 lb. | -3 | ||||
| 4 | Partial Silver Plating | 0 | Self | 2 | 0 lb. | -3 | Silver | |||
| 5 | Plating | 0 | Self | 3 | 0 lb. | -3 | ||||
| 6 | Reinforced Mithril Plating | 0 | Self | 4 | 0 lb. | -3 | Mithril | |||
| 7 | Reinforced Plating | 0 | Self | 4 | 0 lb. | -3 | ||||
| 8 | Reinforced Silver Plating | 0 | Self | 4 | 0 lb. | -3 | Silver | |||
| 9 | Silver Plating | 0 | Self | 3 | 0 lb. | -3 | Silver | |||
| 10 | Thin Mithril Plating | 0 | Self | 1 | 0 lb. | -3 | Mithril | |||
| 11 | Thin Plating | 0 | Self | 1 | 0 lb. | -3 | ||||
| 12 | Thin Silver Plating | 0 | Self | 1 | 0 lb. | -3 | Silver |
Pages in category "Plating"
The following 12 pages are in this category, out of 12 total.