More actions
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blowgun | 1d4 | -1 | Ammunition (80 / 320 feet) | 0 | 1 lb. | -2 | Quickshot | Loading, Weapon | ||
| 2 | Boomerang | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 2 lb. | -3 | Savage | Missile, Returning, Small, Weapon | ||
| 3 | Brass Knuckles | 1d4 | -1 | 0 | 1 lb. | -3 | Savage | Small, Weapon | |||
| 4 | Glove Claw | 1d4 | -1 | 1 | 1 lb. | -3 | Savage | Small, Weapon | |||
| 5 | Hook Hand | 1d4 | -1 | 1 | 1 lb. | -3 | Savage | Small, Weapon | |||
| 6 | Nunchucks | 1d4 | -1 | 1 | 1 lb. | -3 | Savage | Small, Weapon |
Pages in category "Specialty weapons"
The following 6 pages are in this category, out of 6 total.