Category:Tails
Category page
More actions
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colossal Tail | 1d12 | -3 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Weapon | ||
| 2 | Crushing Tail | 1d10 | -3 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Weapon | ||
| 3 | Ferocious Tail | 1d8 | -3 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Weapon | ||
| 4 | Mighty Tail | 1d6 | -3 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Weapon | |||
| 5 | Prehensile Colossal Tail | 1d12 | -3 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | ||
| 6 | Prehensile Crushing Tail | 1d10 | -3 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | ||
| 7 | Prehensile Ferocious Tail | 1d8 | -3 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | ||
| 8 | Prehensile Mighty Tail | 1d6 | -3 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | |||
| 9 | Prehensile Swinging Tail | 1d4 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | |||
| 10 | Prehensile Tail | 1 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Bashing, Handy, Prehensile, Small | |||
| 11 | Swinging Tail | 1d4 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Handy, Weapon | |||
| 12 | Tail | 1 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Bashing, Handy, Small |
← Previous 150 • Next 150 →
Pages in category "Tails"
The following 12 pages are in this category, out of 12 total.