More actions
| Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Air Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Radiant, Weapon | ||
| 2 | Earth Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Entangling, Handy, Weapon | ||
| 3 | Fire Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Burning, Handy, Weapon | ||
| 4 | Shadow Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Terrorizing, Weapon | ||
| 5 | Water Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Freezing, Handy, Weapon |
Pages in category "Tendrils"
The following 5 pages are in this category, out of 5 total.