More actions
| Name | Damage | Piercing | Range | BV | Weight | Min STR | Other Properties | Weapon Class |
|---|---|---|---|---|---|---|---|---|
| AP weapons | ||||||||
| UB weapons | ||||||||
| AV0 weapons | ||||||||
| Fighting style weapons | ||||||||
| Weapon classes | ||||||||
| Rudder | 1d6 | Normal (5 feet) | 0 | 80 lb. | 2 | Cumbersome | Objects | |
| Sickle | 1d6 | Normal (5 feet) | +1 | 5 lb. | -2 | Weapon | Tools | |
| Mast | 1d12 | AV0 | Reach (10 feet) | 0 | 500 lb. | 3 | Cumbersome | Objects |
| Rope | 0 | Normal (5 feet) | 0 | 10 lb. | -3 | Supplies | ||
| Saber | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | Swords | |
| Longsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | Swords | |
| Cutlass | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | Swords | |
| Shortsword | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Weapon | Swords | |
| Scimitar | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | Swords | |
| Broadsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | Swords | |
| Javelin | 1d6 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Weapon | Pole-arms | |
| Mace | 1d6 | AP | Normal (5 feet) | +2 | 4 lb. | -2 | Weapon | Pole-arms, Impact weapons |
| Club | 1d4 | AP | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | Pole-arms, Impact weapons |
| Ninjatu | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | Specialty swords | |
| Hook Hand | 1d4 | 1 | 1 lb. | -3 | Small, Weapon | Specialty weapons | ||
| Nunchucks | 1d4 | 1 | 1 lb. | -3 | Small, Weapon | Specialty weapons | ||
| Katana | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | Specialty swords | |
| Glove Claw | 1d4 | 1 | 1 lb. | -3 | Small, Weapon | Specialty weapons | ||
| Hand Crossbow | 1d6 | Ammunition (30 / 120 feet) | 0 | 3 lb. | -3 | Loading, Missile, Weapon | Bows | |
| Wakizashi | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Weapon | Specialty swords | |
| Brass Knuckles | 1d4 | 0 | 1 lb. | -3 | Small, Weapon | Specialty weapons | ||
| Scythe | 1d6 (1d8) | AP | Reach (10 feet) | +1 | 10 lb. | -1 | Versatile, Weapon | Tools |
| Dagger | 1d4 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Small, Weapon | Daggers, Swords | |
| Shortbow | 1d6 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Loading, Missile, Two-Handed, Weapon | Bows | |
| Trident | 1d6 (1d8) | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Versatile, Weapon | Pole-arms | |
| Spear | 1d6 (1d8) | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Versatile, Weapon | Pole-arms | |
| Claymore | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon | Swords |
| Net | 0 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Weapon, Immobilize | Supplies |
| Longbow | 1d8 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Loading, Missile, Two-Handed, Weapon | Bows | |
| Crossbow | 1d8 | Ammunition (80 / 320 feet) | 0 | 5 lb. | -2 | Loading, Missile, Two-Handed, Weapon | Bows | |
| Blowgun | 1d4 | Ammunition (80 / 320 feet) | 0 | 1 lb. | -2 | Loading, Missile, Weapon | Specialty weapons | |
| Pistol | 1d6 | Ammunition (30 / 90 feet) | 0 | 3 lb. | -2 | Fragile, Loading, Missile, Small, Weapon | Guns | |
| Pickaxe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Versatile, Weapon | Impact weapons |
| War Hammer | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Versatile, Weapon | Impact weapons |
| Musket | 1d10 | Ammunition (40 / 120 feet) | 0 | 10 lb. | -1 | Cumbersome, Fragile, Involved, Loading, Missile, Two-Handed, Weapon | Guns | |
| Jitte | 1d4 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Small, Weapon | Daggers, Specialty swords | |
| Rod | 1d4 | Normal (5 feet) | +2 | 3 lb. | -2 | Magelore, Weapon | Pole-arms, Magelore equipment | |
| Ōdachi | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon | Specialty swords |
| Kunai | 1d4 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Small, Weapon | Daggers, Specialty swords | |
| Short Staff | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Magelore, Weapon | Pole-arms, Magelore equipment | |
| Long Flail | 1d6 | Normal (5 feet) | +2 | 2 lb. | -1 | Weapon | Impact weapons | |
| Short Flail | 1d6 | Normal (5 feet) | +1 | 1 lb. | -2 | Weapon | Impact weapons | |
| Boomerang | 1d4 | Thrown (20 / 60 feet) | 0 | 2 lb. | -3 | Missile, Returning, Small, Weapon | Specialty weapons | |
| Halberd Axe | 1d8 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Weapon | Impact weapons |
| Bowshield | 1d8 | Ammunition (100 / 400 feet) | 3 | 14 lb. | -1 | Blocking, Loading, Missile, Tower Shielding, Two-Handed, Weapon | Bows, Shields | |
| Tall Axe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Versatile, Weapon | Impact weapons |
| Battle Staff | 1d6 (1d8) | Reach (10 feet) | +2 | 4 lb. | 0 | Magelore, Versatile, Weapon | Pole-arms, Magelore equipment | |
| Boulder | 1d8 | UB | Thrown (STR × 5 / STR × 15 feet) | +1 | 75 lb. | 3 | Cumbersome, Missile, Weapon | Boulders |
| Throwing Axe | 1d4 (1d6) | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Versatile, Weapon | Impact weapons |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Weapons"
The following 49 pages are in this category, out of 49 total.