More actions
| Name | Damage | Piercing | Range | BV | Weight | Min STR | Other Properties | Weapon Class |
|---|---|---|---|---|---|---|---|---|
| AP weapons | ||||||||
| UB weapons | ||||||||
| AV0 weapons | ||||||||
| Fighting style weapons | ||||||||
| Weapon classes | ||||||||
| Longsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | Swords | |
| Shortsword | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Weapon | Swords | |
| Broadsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | Swords | |
| Net | 0 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Snagging, Weapon | Supplies |
| Javelin | 1d6 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Weapon | Pole-arms | |
| Ninjatu | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | Specialty swords | |
| Katana | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | Specialty swords | |
| Short Flail | 1d6 | Normal (5 feet) | +1 | 1 lb. | -2 | Weapon | Impact weapons | |
| Shortbow | 1d6 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Loading, Two-Handed, Weapon | Bows | |
| Wakizashi | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Weapon | Specialty swords | |
| Long Flail | 1d6 | Normal (5 feet) | +2 | 2 lb. | -1 | Weapon | Impact weapons | |
| Dagger | 1d4 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Small, Weapon | Daggers, Swords | |
| Longbow | 1d8 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Loading, Two-Handed, Weapon | Bows | |
| Trident | 1d6 (1d8) | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Versatile, Weapon | Pole-arms | |
| Spear | 1d6 (1d8) | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Versatile, Weapon | Pole-arms | |
| Claymore | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon | Swords |
| War Hammer | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Versatile, Weapon | Impact weapons |
| Jitte | 1d4 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Small, Weapon | Daggers, Specialty swords | |
| Rod | 1d4 | Normal (5 feet) | +2 | 3 lb. | -2 | Magelore, Weapon | Pole-arms, Magelore equipment | |
| Ōdachi | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon | Specialty swords |
| Kunai | 1d4 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Small, Weapon | Daggers, Specialty swords | |
| Short Staff | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Magelore, Weapon | Pole-arms, Magelore equipment | |
| Halberd Axe | 1d8 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Weapon | Impact weapons |
| Tall Axe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Versatile, Weapon | Impact weapons |
| Battle Staff | 1d6 (1d8) | Reach (10 feet) | +2 | 4 lb. | 0 | Magelore, Versatile, Weapon | Pole-arms, Magelore equipment | |
| Throwing Axe | 1d4 (1d6) | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Versatile, Weapon | Impact weapons |
| Boulder | 1d8 | UB | Thrown (15 / 45 feet) | +1 | 75 lb. | 3 | Cumbersome, Special, Weapon | Boulders |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Weapons"
The following 27 pages are in this category, out of 27 total.