More actions
| Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Other Properties | Weapon Classes |
|---|---|---|---|---|---|---|---|---|
| Battle Staff | 1d6 (1d8) | Reach (10 feet) | +2 | 4 lb. | 0 | Magelore, Versatile, Weapon | ||
| Blowgun | 1d4 | Ammunition (80 / 320 feet) | 0 | 1 lb. | -2 | Loading, Missile, Weapon | ||
| Boomerang | 1d4 | Thrown (20 / 60 feet) | 0 | 2 lb. | -3 | Missile, Returning, Small, Weapon | ||
| Boulder | 1d8 | UB | Thrown (STR × 5 / STR × 15 feet) | +1 | 75 lb. | 3 | Cumbersome, Missile, Weapon | |
| Bowshield | 1d8 | Ammunition (100 / 400 feet) | 3 | 14 lb. | -1 | Blocking, Loading, Missile, Tower Shielding, Two-Handed, Weapon | ||
| Brass Knuckles | 1d4 | 0 | 1 lb. | -3 | Small, Weapon | |||
| Broadsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Claymore | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon | |
| Club | 1d4 | AP | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | |
| Crossbow | 1d8 | Ammunition (80 / 320 feet) | 0 | 5 lb. | -2 | Loading, Missile, Two-Handed, Weapon | ||
| Cutlass | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Dagger | 1d4 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Small, Weapon | ||
| Glove Claw | 1d4 | 1 | 1 lb. | -3 | Small, Weapon | |||
| Halberd Axe | 1d8 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Weapon | |
| Hand Crossbow | 1d6 | Ammunition (30 / 120 feet) | 0 | 3 lb. | -3 | Loading, Missile, Weapon | ||
| Hook Hand | 1d4 | 1 | 1 lb. | -3 | Small, Weapon | |||
| Javelin | 1d6 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Weapon | ||
| Jitte | 1d4 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Small, Weapon | ||
| Katana | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Kunai | 1d4 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Small, Weapon | ||
| Long Flail | 1d6 | Normal (5 feet) | +2 | 2 lb. | -1 | Weapon | ||
| Longbow | 1d8 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Loading, Missile, Two-Handed, Weapon | ||
| Longsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Mace | 1d6 | AP | Normal (5 feet) | +2 | 4 lb. | -2 | Weapon | |
| Mast | 1d12 | AV0 | Reach (10 feet) | 0 | 500 lb. | 3 | Cumbersome | |
| Musket | 1d10 | Ammunition (40 / 120 feet) | 0 | 10 lb. | -1 | Cumbersome, Fragile, Involved, Loading, Missile, Two-Handed, Weapon | ||
| Net | 0 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Weapon, Immobilize | |
| Ninjatu | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Nunchucks | 1d4 | 1 | 1 lb. | -3 | Small, Weapon | |||
| Pickaxe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Versatile, Weapon | |
| Pistol | 1d6 | Ammunition (30 / 90 feet) | 0 | 3 lb. | -2 | Fragile, Loading, Missile, Small, Weapon | ||
| Rod | 1d4 | Normal (5 feet) | +2 | 3 lb. | -2 | Magelore, Weapon | ||
| Rope | 0 | Normal (5 feet) | 0 | 10 lb. | -3 | |||
| Rudder | 1d6 | Normal (5 feet) | 0 | 80 lb. | 2 | Cumbersome | ||
| Saber | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Scimitar | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| Scythe | 1d6 (1d8) | AP | Reach (10 feet) | +1 | 10 lb. | -1 | Versatile, Weapon | |
| Short Flail | 1d6 | Normal (5 feet) | +1 | 1 lb. | -2 | Weapon | ||
| Short Staff | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Magelore, Weapon | ||
| Shortbow | 1d6 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Loading, Missile, Two-Handed, Weapon | ||
| Shortsword | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Weapon | ||
| Sickle | 1d6 | Normal (5 feet) | +1 | 5 lb. | -2 | Weapon | ||
| Spear | 1d6 (1d8) | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Versatile, Weapon | ||
| Tall Axe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Versatile, Weapon | |
| Throwing Axe | 1d4 (1d6) | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Versatile, Weapon | |
| Trident | 1d6 (1d8) | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Versatile, Weapon | ||
| Wakizashi | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Weapon | ||
| War Hammer | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Versatile, Weapon | |
| Ōdachi | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Cumbersome, Two-Handed, Weapon |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Weapons"
The following 49 pages are in this category, out of 49 total.