More actions
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battle Staff | 1d6 (1d8) | -3 | Reach (10 feet) | +2 | 4 lb. | 0 | Blunt Force | Magelore, Versatile, Weapon | ||
| 2 | Club | 1d4 | -1 | AP | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| 3 | Javelin | 1d6 | -2 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Javelinier | Weapon | ||
| 4 | Mace | 1d6 | -2 | AP | Normal (5 feet) | +2 | 4 lb. | -2 | Weapon | ||
| 5 | Rod | 1d4 | -1 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | ||
| 6 | Short Staff | 1d6 | -2 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | ||
| 7 | Spear | 1d6 (1d8) | -3 | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Phalanx | Versatile, Weapon | ||
| 8 | Trident | 1d6 (1d8) | -3 | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Trident | Versatile, Weapon |
Pages in category "Pole-arms"
The following 8 pages are in this category, out of 8 total.