More actions
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowshield | 1d8 | -3 | Ammunition (100 / 400 feet) | 3 | 14 lb. | -1 | Blocking, Loading, Tower Shielding, Two-Handed, Weapon | |||
| 2 | Crossbow | 1d8 | -3 | Ammunition (80 / 320 feet) | 0 | 5 lb. | -2 | Sniper | Loading, Two-Handed, Weapon | ||
| 3 | Hand Crossbow | 1d6 | -2 | Ammunition (30 / 120 feet) | 0 | 3 lb. | -3 | Loading, Weapon | |||
| 4 | Longbow | 1d8 | -3 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Sniper | Loading, Two-Handed, Weapon | ||
| 5 | Shortbow | 1d6 | -2 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Quickshot | Loading, Two-Handed, Weapon |
Pages in category "Bows"
The following 5 pages are in this category, out of 5 total.