More actions
Weapons with this style bonus gain SB when you're attacking for the first time on your turn.
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broadsword | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
| 2 | Cutlass | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
| 3 | Longsword | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
| 4 | Saber | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
| 5 | Scimitar | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
| 6 | Shortsword | 1d6 | -2 | Normal (5 feet) | +2 | 2 lb. | -2 | Swordsman | Weapon |
Pages in category "Swordsman fighting style weapons"
The following 6 pages are in this category, out of 6 total.