More actions
Name | Base Damage | Piercing | Range | AV / BV | Weight | Min STR | Style Bonus | Other Properties | Equipment Classes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amulet | 0 | 0 | 1 lb. | -4 | Searchable, Small | ||||
2 | Barrel | 1 | 1 | 70 lb. | 1 | Bashing | ||||
3 | Battle Staff | 1d6 (1d8) | Reach (10 feet) | +2 | 4 lb. | 0 | Blunt Force | Magelore, Versatile, Weapon | ||
4 | Book | 0 | 1 | 0 lb. | 0 | Magelore | ||||
5 | Bottle | 0 | 0 | 1 lb. | -4 | Searchable, Small | ||||
6 | Boulder | 1d8 | UB | Thrown (15 / 45 feet) | +1 | 75 lb. | 3 | Gladiator | Cumbersome, Special, Weapon | |
7 | Broadsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
8 | Buckler Shield | 0 | Normal (5 feet) | +2 | 6 lb. | -3 | Blocking, Special | |||
9 | Chain Mail | 0 | Self | 2 | 20 lb. | -2 | ||||
10 | Claymore | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Swordsman | Cumbersome, Two-Handed, Weapon | |
11 | Coin | 0 | 0 | 0.02 lb. | -4 | Searchable, Small | ||||
12 | Dagger | 1d4 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Knife | Small, Weapon | ||
13 | Deck of Cards | 0 | 0 | 0.2 lb. | -4 | Searchable, Small | ||||
14 | Die | 0 | 0 | 0.02 lb. | -4 | Searchable, Small | ||||
15 | Foot | 1 | Normal (5 feet) | 0 | 0 lb. | -4 | Bashing, Small | |||
16 | Full Plate | 0 | Self | 4 | 65 lb. | -1 | ||||
17 | Gemstone | 0 | 0 | 0.1 lb. | -4 | Searchable, Small | ||||
18 | Halberd Axe | 1d8 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Gladiator | Weapon | |
19 | Half Plate | 0 | Self | 3 | 40 lb. | -1 | ||||
20 | Hand | 1 | Normal (5 feet) | 0 | 0 lb. | -4 | Bashing, Small | |||
21 | Javelin | 1d6 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Javelinier | Weapon | ||
22 | Jitte | 1d4 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Juttejutsu | Small, Weapon | ||
23 | Katana | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Kenjutsu | Weapon | ||
24 | Key | 0 | 0 | 0.05 lb. | -4 | Searchable, Small | ||||
25 | Kunai | 1d4 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Kunai | Small, Weapon | ||
26 | Large Shield | 1 | Normal (5 feet) | +3 | 12 lb. | -2 | Bashing, Blocking, Special | |||
27 | Leather Armor | 0 | Self | 1 | 10 lb. | -3 | ||||
28 | Lock | 0 | 0 | 1 lb. | -4 | Searchable, Small | ||||
29 | Long Flail | 1d6 | Normal (5 feet) | +2 | 2 lb. | -1 | Wraparound | Weapon | ||
30 | Longbow | 1d8 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Sniper | Loading, Two-Handed, Weapon | ||
31 | Longsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
32 | Mouth | 1 | Normal (5 feet) | 0 | 0 lb. | -4 | Bashing, Small | |||
33 | Net | 0 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Wraparound | Snagging, Weapon | |
34 | Ninjatu | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Kenjutsu | Weapon | ||
35 | Orb | 0 | Normal (5 feet) | 0 | 2 lb. | -3 | Fragile, Magelore | |||
36 | Paper | 0 | 0 | 0.01 lb. | -4 | Searchable, Small | ||||
37 | Pen | 0 | 0 | 0.05 lb. | -4 | Searchable, Small | ||||
38 | Ring | 0 | 0 | 0.04 lb. | -4 | Searchable, Small | ||||
39 | Rod | 1d4 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | ||
40 | Short Flail | 1d6 | Normal (5 feet) | +1 | 1 lb. | -2 | Wraparound | Weapon | ||
41 | Short Staff | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | ||
42 | Shortbow | 1d6 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Quickshot | Loading, Two-Handed, Weapon | ||
43 | Shortsword | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Swordsman | Weapon | ||
44 | Spear | 1d6 (1d8) | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Phalanx | Versatile, Weapon | ||
45 | Tall Axe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Gladiator | Versatile, Weapon | |
46 | Throwing Axe | 1d4 (1d6) | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Gladiator | Versatile, Weapon | |
47 | Torch | 1 Fire | Normal (5 feet) | 0 | 1 lb. | -3 | Bashing, Flaming, Special | |||
48 | Tower Shield | 1 | Normal (5 feet) | +4 | 20 lb. | -1 | Bashing, Blocking, Cumbersome, Special | |||
49 | Trident | 1d6 (1d8) | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Trident | Versatile, Weapon | ||
50 | Wakizashi | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Kenjutsu | Weapon | ||
51 | Wand | 0 | Normal (5 feet) | 0 | 0.5 lb. | -3 | Magelore | |||
52 | War Hammer | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Gladiator | Versatile, Weapon | |
53 | Ōdachi | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Kenjutsu | Cumbersome, Two-Handed, Weapon |
Subcategories
This category has the following 17 subcategories, out of 17 total.
A
- Armor (4 P)
B
- Bashing equipment (8 P)
- Blocking equipment (3 P)
C
- Cumbersome equipment (4 P)
E
F
- Flaming equipment (1 P)
L
- Loading equipment (2 P)
M
- Magelore equipment (6 P)
R
S
- Searchable equipment (11 P)
- Shields (3 P)
- Small equipment (17 P)
- Snagging equipment (1 P)
- Special equipment (5 P)
T
- Two-Handed equipment (4 P)
V
- Versatile equipment (6 P)
W
Pages in category "Equipment"
The following 53 pages are in this category, out of 53 total.