Category:Ammunition equipment
Category page
More actions
A weapon with the ammunition property is ranged and requires some sort of ammunition (arrows, bullets, darts, etc.) to attack with.
Items with this property can hit targets at a distance. An item that can be used to make a ranged attack has a range in parentheses after specifying if it requires ammunition or if is thrown. The range lists two numbers. The first is the item's normal range in feet, and the second indicates the item's long range. When attacking a target beyond normal range, you have disadvantage on the attack roll. You can't attack a target beyond the item's long range.
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blowgun | 1d4 | -1 | Ammunition (80 / 320 feet) | 0 | 1 lb. | -2 | Quickshot | Loading, Missile, Weapon | |||
| 2 | Bowshield | 1d8 | -3 | Ammunition (100 / 400 feet) | +3 | 14 lb. | -1 | Blocking, Loading, Missile, Tower Shielding, Two-Handed, Weapon | ||||
| 3 | Crossbow | 1d8 | -3 | Ammunition (80 / 320 feet) | 0 | 5 lb. | -2 | Sniper | Loading, Missile, Two-Handed, Weapon | |||
| 4 | Hand Crossbow | 1d6 | -2 | Ammunition (30 / 120 feet) | 0 | 3 lb. | -3 | Loading, Missile, Weapon | ||||
| 5 | Longbow | 1d8 | -3 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Sniper | Loading, Missile, Two-Handed, Weapon | |||
| 6 | Musket | 1d10 | -4 | Ammunition (40 / 120 feet) | 0 | 10 lb. | -1 | Cumbersome, Fragile, Involved, Loading, Missile, Two-Handed, Weapon | ||||
| 7 | Pistol | 1d6 | -2 | Ammunition (30 / 90 feet) | 0 | 3 lb. | -2 | Quickshot | Fragile, Loading, Missile, Small, Weapon | |||
| 8 | Shortbow | 1d6 | -2 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Quickshot | Loading, Missile, Two-Handed, Weapon |
Pages in category "Ammunition equipment"
The following 8 pages are in this category, out of 8 total.